Oldest pages

From Bioblast

Showing below up to 500 results in range #501 to #1,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Favier Rβ€β€Ž (12:13, 9 February 2012)
  2. Batandier Cβ€β€Ž (12:14, 9 February 2012)
  3. Bellance Nβ€β€Ž (12:18, 9 February 2012)
  4. Duluc Lβ€β€Ž (12:31, 9 February 2012)
  5. Laafi Jβ€β€Ž (12:33, 9 February 2012)
  6. Lauret Eβ€β€Ž (12:33, 9 February 2012)
  7. Savagner Fβ€β€Ž (12:35, 9 February 2012)
  8. Simard Gβ€β€Ž (12:35, 9 February 2012)
  9. Penicaud Lβ€β€Ž (12:39, 9 February 2012)
  10. Jeanson Yβ€β€Ž (12:40, 9 February 2012)
  11. Galinier Aβ€β€Ž (12:41, 9 February 2012)
  12. Carneiro Lβ€β€Ž (12:43, 9 February 2012)
  13. Bour Sβ€β€Ž (12:52, 9 February 2012)
  14. Bennouar Mβ€β€Ž (12:54, 9 February 2012)
  15. Benani Aβ€β€Ž (12:55, 9 February 2012)
  16. Villeneuve Nβ€β€Ž (12:59, 9 February 2012)
  17. Herpin Pβ€β€Ž (13:00, 9 February 2012)
  18. Damon Mβ€β€Ž (13:00, 9 February 2012)
  19. Beauvoit Bβ€β€Ž (13:03, 9 February 2012)
  20. Coudray Cβ€β€Ž (13:05, 9 February 2012)
  21. Mebarek Lβ€β€Ž (13:07, 9 February 2012)
  22. Lefevre Dβ€β€Ž (13:08, 9 February 2012)
  23. Weber Sβ€β€Ž (13:38, 9 February 2012)
  24. Vogt Jβ€β€Ž (13:38, 9 February 2012)
  25. Spies Cβ€β€Ž (13:39, 9 February 2012)
  26. Simkova Vβ€β€Ž (13:41, 9 February 2012)
  27. Gueth Cβ€β€Ž (13:42, 9 February 2012)
  28. Eberhart Kβ€β€Ž (13:44, 9 February 2012)
  29. Ghisla Sβ€β€Ž (13:47, 9 February 2012)
  30. Jiang LQβ€β€Ž (13:36, 10 February 2012)
  31. Nordquist Lβ€β€Ž (11:29, 28 February 2012)
  32. Lim YAβ€β€Ž (16:10, 29 February 2012)
  33. Ittner LMβ€β€Ž (16:12, 29 February 2012)
  34. Eckerbom Pβ€β€Ž (12:53, 19 March 2012)
  35. Absorptionβ€β€Ž (13:11, 27 March 2012)
  36. Absorbanceβ€β€Ž (13:20, 27 March 2012)
  37. Marechal Xβ€β€Ž (20:13, 31 March 2012)
  38. Marciniak Cβ€β€Ž (20:14, 31 March 2012)
  39. Wijers 2011 Thesisβ€β€Ž (12:28, 2 April 2012)
  40. De Graaf LEβ€β€Ž (13:29, 4 April 2012)
  41. Kuipers Fβ€β€Ž (13:42, 4 April 2012)
  42. Gam 2011 Clin Physiol Funct Imagingβ€β€Ž (02:05, 5 April 2012)
  43. Lopez-Bernardo Eβ€β€Ž (11:18, 17 April 2012)
  44. Chrzanowska-Lightowlers ZMAβ€β€Ž (17:01, 4 May 2012)
  45. AMPKβ€β€Ž (08:58, 21 May 2012)
  46. Lactate dehydrogenaseβ€β€Ž (15:13, 21 May 2012)
  47. Nuclear receptorsβ€β€Ž (16:40, 28 May 2012)
  48. Naimi AIβ€β€Ž (09:45, 30 May 2012)
  49. Kluza Jβ€β€Ž (10:08, 31 May 2012)
  50. Casas Fβ€β€Ž (11:47, 31 May 2012)
  51. Domenis Rβ€β€Ž (10:36, 11 June 2012)
  52. Nagarseβ€β€Ž (13:35, 19 June 2012)
  53. Parsons 1966 Ann N Y Acad Sciβ€β€Ž (12:49, 20 June 2012)
  54. Azzone 1973 Biochim Biophys Actaβ€β€Ž (12:38, 22 June 2012)
  55. Sjoedin 1996 Med Sci Sports Exercβ€β€Ž (13:12, 30 June 2012)
  56. Haugen 2003 Am J Clin Nutrβ€β€Ž (13:37, 30 June 2012)
  57. Lemmer 2001 Med Sci Sports Exercβ€β€Ž (14:36, 30 June 2012)
  58. Arciero 1993 J Appl Physiolβ€β€Ž (14:43, 30 June 2012)
  59. Molnar 1997 Eur J Pediatrβ€β€Ž (14:55, 30 June 2012)
  60. Bosy-Westphal 2004 Int J Obes Relat Metab Disordβ€β€Ž (15:02, 30 June 2012)
  61. Melzer 2011 Eur J Obstet Gynecol Reprod Biolβ€β€Ž (16:17, 30 June 2012)
  62. AT Graz Lass Aβ€β€Ž (14:35, 2 July 2012)
  63. AT Graz Madeo Fβ€β€Ž (14:47, 2 July 2012)
  64. AT Graz Schrober Trummler Cβ€β€Ž (14:51, 2 July 2012)
  65. Khaliulin Iβ€β€Ž (12:08, 12 July 2012)
  66. BR Sao Paulo Augusto Oβ€β€Ž (12:58, 13 July 2012)
  67. US TX Galveston Jeschke MGβ€β€Ž (14:49, 13 July 2012)
  68. Ouwens DMβ€β€Ž (14:22, 18 July 2012)
  69. Baby Josephβ€β€Ž (22:24, 19 July 2012)
  70. DE Hannover Das Aβ€β€Ž (14:37, 1 August 2012)
  71. Boutry Mβ€β€Ž (10:58, 2 August 2012)
  72. US PA Pittsburgh Votyakova TVβ€β€Ž (12:04, 13 August 2012)
  73. Baertsch Pβ€β€Ž (15:58, 22 August 2012)
  74. Claude 1947 New York: Academicβ€β€Ž (21:35, 22 September 2012)
  75. Ford 2001 Obes Resβ€β€Ž (18:17, 28 September 2012)
  76. Denis Mβ€β€Ž (15:32, 15 October 2012)
  77. Autoxidationβ€β€Ž (13:31, 22 October 2012)
  78. Scara Sβ€β€Ž (22:37, 23 October 2012)
  79. French Group of Bioenergeticsβ€β€Ž (10:32, 24 October 2012)
  80. Goalstone 2010 Biochemical and Biophysical Research Communicationβ€β€Ž (10:51, 21 November 2012)
  81. Kamath 2010β€β€Ž (10:51, 21 November 2012)
  82. Mitochondrial ATP-sensitive K+ channelβ€β€Ž (14:03, 22 November 2012)
  83. Pelz 2008 Dissertationβ€β€Ž (16:22, 27 November 2012)
  84. MtGlobal Centres Austriaβ€β€Ž (15:31, 18 December 2012)
  85. Garlid 1985 J Biol Chemβ€β€Ž (00:06, 7 January 2013)
  86. Beavis 1985 J Biol Chemβ€β€Ž (00:09, 7 January 2013)
  87. Natoms Oβ€β€Ž (09:50, 9 January 2013)
  88. Ikeda Mβ€β€Ž (12:53, 16 January 2013)
  89. Soto-Otero Rβ€β€Ž (12:48, 17 January 2013)
  90. Bosch Instituteβ€β€Ž (13:40, 22 January 2013)
  91. Cell Biology Departmentβ€β€Ž (13:41, 22 January 2013)
  92. Cell and Developmental Biology Groupβ€β€Ž (13:41, 22 January 2013)
  93. Centre for Cellular and Molecular Biology, CCMBβ€β€Ž (13:47, 22 January 2013)
  94. MitoGlobal Centres Lithuanaβ€β€Ž (15:22, 22 January 2013)
  95. Wagner Kβ€β€Ž (12:14, 23 January 2013)
  96. Department of Kinesiology and Department of Critical Care Medicineβ€β€Ž (12:53, 23 January 2013)
  97. Department Human Health and Nutritional Sciencesβ€β€Ž (12:53, 23 January 2013)
  98. Department of Physiologyβ€β€Ž (12:53, 23 January 2013)
  99. Departement d'Endocrinologie, MΓ©tabolisme et Cancerβ€β€Ž (12:55, 23 January 2013)
  100. Institute fΓΌr Biochemie und Zellbiologieβ€β€Ž (12:55, 23 January 2013)
  101. K.G. Jebsen Centre of Exercise in Medicineβ€β€Ž (12:55, 23 January 2013)
  102. Nencki Institute of Experimental Biologyβ€β€Ž (12:56, 23 January 2013)
  103. Nijmegen Centre for Molecular Life Sciencesβ€β€Ž (12:57, 23 January 2013)
  104. Division of Endocrinology and Metabolismβ€β€Ž (12:57, 23 January 2013)
  105. MitoGlobal Centres USAβ€β€Ž (13:08, 23 January 2013)
  106. MitoGlobal Centres Estoniaβ€β€Ž (13:12, 23 January 2013)
  107. Instituto de BioquΓ­mica MΓ©dica UFRJβ€β€Ž (17:58, 23 January 2013)
  108. Mitochondrial Bioenergetics Laboratoryβ€β€Ž (17:58, 23 January 2013)
  109. Department of Biomedical Sciencesβ€β€Ž (17:58, 23 January 2013)
  110. Integrative Ecophysiologyβ€β€Ž (17:58, 23 January 2013)
  111. Centrum fΓΌr Integrative Medizin Speyerβ€β€Ž (17:58, 23 January 2013)
  112. Division APVβ€β€Ž (17:58, 23 January 2013)
  113. Department of Medical Biochemistryβ€β€Ž (17:59, 23 January 2013)
  114. Department of Haemostasis and Haemostatic Disordersβ€β€Ž (17:59, 23 January 2013)
  115. Centro de InvestigaciΓ³n BiomΓ©dicaβ€β€Ž (17:59, 23 January 2013)
  116. Centre Esther Koplovitz (CEK)β€β€Ž (17:59, 23 January 2013)
  117. Center for Integrative Human Physiology (ZIHP)β€β€Ž (17:59, 23 January 2013)
  118. Department of Biologyβ€β€Ž (18:00, 23 January 2013)
  119. Center for Mitochondrial and Epigenomic Medicine (CMEM)β€β€Ž (18:00, 23 January 2013)
  120. Martins LMβ€β€Ž (18:11, 23 January 2013)
  121. Zoll Jβ€β€Ž (19:03, 25 January 2013)
  122. Stoeger Hβ€β€Ž (15:14, 29 January 2013)
  123. Poertner HOβ€β€Ž (15:52, 29 January 2013)
  124. Leo Hβ€β€Ž (15:54, 29 January 2013)
  125. Covi Jβ€β€Ž (16:05, 29 January 2013)
  126. Moore Dβ€β€Ž (16:06, 29 January 2013)
  127. Li Sβ€β€Ž (16:06, 29 January 2013)
  128. Derenbecker Rβ€β€Ž (16:07, 29 January 2013)
  129. Nag Sβ€β€Ž (16:07, 29 January 2013)
  130. Podrabsky Jβ€β€Ž (16:07, 29 January 2013)
  131. Reynolds Jβ€β€Ž (16:08, 29 January 2013)
  132. Gohm Hβ€β€Ž (16:15, 29 January 2013)
  133. Purtscher Aβ€β€Ž (16:35, 29 January 2013)
  134. Institute of Medical Sciencesβ€β€Ž (10:08, 31 January 2013)
  135. Service de Physiologie et d'Explorations Fonctionnellesβ€β€Ž (10:09, 31 January 2013)
  136. Deutsches Diabetes-Zentrum DDZβ€β€Ž (10:09, 31 January 2013)
  137. Ingebretsen OCβ€β€Ž (13:06, 31 January 2013)
  138. School of Kinesiology and Health Scienceβ€β€Ž (10:29, 4 February 2013)
  139. Janssens Dβ€β€Ž (09:56, 5 February 2013)
  140. Delaive Eβ€β€Ž (10:00, 5 February 2013)
  141. Michiels Cβ€β€Ž (10:02, 5 February 2013)
  142. Toussaint Oβ€β€Ž (10:02, 5 February 2013)
  143. Kapczinski Fβ€β€Ž (10:11, 5 February 2013)
  144. Sangle Gβ€β€Ž (11:21, 5 February 2013)
  145. Lepper PMβ€β€Ž (11:26, 5 February 2013)
  146. Electrophysiology and Heart Modeling Institute - LIRYCβ€β€Ž (12:06, 5 February 2013)
  147. Baetge Eβ€β€Ž (12:24, 5 February 2013)
  148. Weiderkehr Aβ€β€Ž (12:25, 5 February 2013)
  149. Bader Cβ€β€Ž (12:28, 5 February 2013)
  150. Stadlmann Sβ€β€Ž (12:30, 5 February 2013)
  151. Medrikova Dβ€β€Ž (14:37, 5 February 2013)
  152. Kussmaul Lβ€β€Ž (14:39, 5 February 2013)
  153. Pfeifer Aβ€β€Ž (14:46, 5 February 2013)
  154. Hirse Tβ€β€Ž (14:49, 5 February 2013)
  155. Oellermann Mβ€β€Ž (14:51, 5 February 2013)
  156. Edgar Dβ€β€Ž (15:03, 5 February 2013)
  157. Leeuw Tβ€β€Ž (15:36, 5 February 2013)
  158. Kotiadis Wβ€β€Ž (11:44, 6 February 2013)
  159. National Institute of Chemical Physics and Biophysicsβ€β€Ž (14:39, 6 February 2013)
  160. UCL Consortium for Mitochondrial Researchβ€β€Ž (15:23, 6 February 2013)
  161. Department of Biochemistryβ€β€Ž (15:23, 6 February 2013)
  162. Department of Biological Sciences - Louisianaβ€β€Ž (15:28, 6 February 2013)
  163. Department of Pharmacologyβ€β€Ž (15:29, 6 February 2013)
  164. Pharmacobiochemical Laboratoryβ€β€Ž (15:40, 6 February 2013)
  165. Department of Biomedicineβ€β€Ž (15:44, 6 February 2013)
  166. Laboratory of Translational Myologyβ€β€Ž (15:46, 6 February 2013)
  167. MitoGlobal Centres South Africaβ€β€Ž (12:25, 7 February 2013)
  168. MitoGlobal Centres Chinaβ€β€Ž (12:25, 7 February 2013)
  169. MitoGlobal Centres Indiaβ€β€Ž (12:26, 7 February 2013)
  170. MitoGlobal Centres Japanβ€β€Ž (12:26, 7 February 2013)
  171. MitoGlobal Centres Russiaβ€β€Ž (12:27, 7 February 2013)
  172. MitoGlobal Centres Singaporeβ€β€Ž (12:27, 7 February 2013)
  173. MitoGlobal Centres South Koreaβ€β€Ž (12:27, 7 February 2013)
  174. MitoGlobal Centres Australiaβ€β€Ž (12:27, 7 February 2013)
  175. MitoGlobal Centres New Zealandβ€β€Ž (12:28, 7 February 2013)
  176. MitoGlobal Centres Austriaβ€β€Ž (12:28, 7 February 2013)
  177. MitoGlobal Centres Belgiumβ€β€Ž (12:28, 7 February 2013)
  178. MitoGlobal Centres Czech Republicβ€β€Ž (12:28, 7 February 2013)
  179. MitoGlobal Centres Denmarkβ€β€Ž (12:28, 7 February 2013)
  180. MitoGlobal Centres Finlandβ€β€Ž (12:28, 7 February 2013)
  181. MitoGlobal Centres Franceβ€β€Ž (12:29, 7 February 2013)
  182. MitoGlobal Centres Germanyβ€β€Ž (12:29, 7 February 2013)
  183. MitoGlobal Centres Hungaryβ€β€Ž (12:29, 7 February 2013)
  184. MitoGlobal Centres Irelandβ€β€Ž (12:29, 7 February 2013)
  185. MitoGlobal Centres Italyβ€β€Ž (12:29, 7 February 2013)
  186. MitoGlobal Centres Lithuaniaβ€β€Ž (12:29, 7 February 2013)
  187. MitoGlobal Centres Netherlandsβ€β€Ž (12:29, 7 February 2013)
  188. MitoGlobal Centres Norwayβ€β€Ž (12:29, 7 February 2013)
  189. MitoGlobal Centres Polandβ€β€Ž (12:30, 7 February 2013)
  190. MitoGlobal Centres Romaniaβ€β€Ž (12:30, 7 February 2013)
  191. MitoGlobal Centres Slovak Republicβ€β€Ž (12:30, 7 February 2013)
  192. MitoGlobal Centres Spainβ€β€Ž (12:30, 7 February 2013)
  193. MitoGlobal Centres Swedenβ€β€Ž (12:30, 7 February 2013)
  194. MitoGlobal Centres Switzerlandβ€β€Ž (12:30, 7 February 2013)
  195. MitoGlobal Centres United Kingdomβ€β€Ž (12:31, 7 February 2013)
  196. MitoGlobal Centres Canadaβ€β€Ž (12:31, 7 February 2013)
  197. MitoGlobal Centres Argentinaβ€β€Ž (12:31, 7 February 2013)
  198. MitoGlobal Centres Brazilβ€β€Ž (12:32, 7 February 2013)
  199. MitoGlobal Centres Chileβ€β€Ž (12:33, 7 February 2013)
  200. MitoGlobal Centres Uruguayβ€β€Ž (12:33, 7 February 2013)
  201. Institute of Post-graduate Medical Education & Research IPGMERβ€β€Ž (12:46, 7 February 2013)
  202. Theissen Uβ€β€Ž (14:22, 7 February 2013)
  203. Schroeder Pβ€β€Ž (14:29, 7 February 2013)
  204. DE Duesseldorf Schroeder Pβ€β€Ž (14:29, 7 February 2013)
  205. Hinkeldein Tβ€β€Ž (14:40, 7 February 2013)
  206. Dehne Nβ€β€Ž (14:51, 7 February 2013)
  207. Brust Dβ€β€Ž (15:08, 7 February 2013)
  208. Janisch Sβ€β€Ž (15:53, 7 February 2013)
  209. Institut fΓΌr Sportwissenschaftenβ€β€Ž (20:53, 7 February 2013)
  210. NZ Auckland School of Biological Sciencesβ€β€Ž (09:53, 9 February 2013)
  211. MitoGlobal Centres Egyptβ€β€Ž (13:48, 9 February 2013)
  212. Department of Geneticsβ€β€Ž (01:10, 11 February 2013)
  213. US VA-Richmond Center for the Study of Biological Complexityβ€β€Ž (01:14, 11 February 2013)
  214. Institute for Biomedical Aging Researchβ€β€Ž (06:57, 11 February 2013)
  215. Medical Neurogeneticsβ€β€Ž (07:05, 11 February 2013)
  216. MitoCom Tyrol Centreβ€β€Ž (07:18, 11 February 2013)
  217. Lindinger PWβ€β€Ž (12:24, 11 February 2013)
  218. Summerer Mβ€β€Ž (17:28, 11 February 2013)
  219. Moore Jβ€β€Ž (11:09, 12 February 2013)
  220. Gheorgheosu Dβ€β€Ž (13:34, 13 February 2013)
  221. Giulivi Cβ€β€Ž (07:30, 14 February 2013)
  222. Sarti Pβ€β€Ž (10:07, 19 February 2013)
  223. Crawford DLβ€β€Ž (00:12, 22 February 2013)
  224. Hughey 2011 J Vis Expβ€β€Ž (11:37, 27 February 2013)
  225. Veksler 1987 Biochim Biophys Actaβ€β€Ž (11:49, 27 February 2013)
  226. Schippers Cβ€β€Ž (04:16, 4 March 2013)
  227. Flachs Pβ€β€Ž (13:12, 6 March 2013)
  228. The Ballard Labβ€β€Ž (17:11, 6 March 2013)
  229. Chini ENβ€β€Ž (16:20, 8 March 2013)
  230. Sliwa Aβ€β€Ž (11:07, 12 March 2013)
  231. Angelin 2007 Proc Natl Acad Sci U S Aβ€β€Ž (11:28, 14 March 2013)
  232. Bucher 1983 POSβ€β€Ž (11:53, 14 March 2013)
  233. Hale 1983 POS H2Sβ€β€Ž (11:54, 14 March 2013)
  234. MiPNet18.03 IOC75 Abstractsβ€β€Ž (11:03, 15 March 2013)
  235. Vernochet Cβ€β€Ž (17:03, 15 March 2013)
  236. Haase Vβ€β€Ž (14:46, 10 April 2013)
  237. Lopez de Mishima Bβ€β€Ž (14:55, 10 April 2013)
  238. Onopiuk Mβ€β€Ž (14:03, 25 April 2013)
  239. Leuner Kβ€β€Ž (15:45, 14 May 2013)
  240. Schwarzkopf Tβ€β€Ž (15:45, 14 May 2013)
  241. Fokin Aβ€β€Ž (11:40, 21 May 2013)
  242. Silva Platas Cβ€β€Ž (11:59, 21 May 2013)
  243. Lyabakh KGβ€β€Ž (14:45, 21 May 2013)
  244. Pena Diaz Pβ€β€Ž (16:27, 22 May 2013)
  245. Selivanov Vβ€β€Ž (16:45, 22 May 2013)
  246. Mavelli Iβ€β€Ž (14:18, 24 May 2013)
  247. Shapiro 1975 Arch Biochem Biophysβ€β€Ž (06:47, 7 June 2013)
  248. Bulteau ALβ€β€Ž (15:19, 13 June 2013)
  249. Weissmann Nβ€β€Ž (13:55, 20 June 2013)
  250. Martinez Aβ€β€Ž (22:30, 22 June 2013)
  251. Brand 1978 FEBS Lettβ€β€Ž (08:55, 2 July 2013)
  252. Osada Jβ€β€Ž (09:34, 6 July 2013)
  253. Barcelo-Batllori Sβ€β€Ž (09:37, 6 July 2013)
  254. Sulfide quinone reductaseβ€β€Ž (17:23, 6 July 2013)
  255. Ikeda 2003 Neuronβ€β€Ž (11:24, 9 July 2013)
  256. Rohrbach Sβ€β€Ž (15:03, 29 July 2013)
  257. Jezek 2011 AbstractMitoComLecturesβ€β€Ž (08:29, 8 August 2013)
  258. Hall Aβ€β€Ž (16:41, 9 August 2013)
  259. MiPNet13.03 MiPArt-03β€β€Ž (17:04, 11 August 2013)
  260. Steiner 2011 J Appl Physiolβ€β€Ž (18:31, 11 August 2013)
  261. Hom 2011 Dev Cellβ€β€Ž (18:52, 11 August 2013)
  262. Karamanlidis 2011 Circ Heart Failβ€β€Ž (19:04, 11 August 2013)
  263. Puigserver 1998 Cellβ€β€Ž (19:11, 11 August 2013)
  264. Koppenol 2011 Nature Reviews Cancerβ€β€Ž (20:06, 11 August 2013)
  265. Rokitskaya TIβ€β€Ž (13:34, 12 August 2013)
  266. Chmielewska 2011 Pharmacol Repβ€β€Ž (15:33, 12 August 2013)
  267. Allen AMβ€β€Ž (15:49, 14 August 2013)
  268. Gavenauskas Bβ€β€Ž (15:54, 14 August 2013)
  269. Organsim: Yeast, Fungiβ€β€Ž (08:00, 15 August 2013)
  270. Organismsβ€β€Ž (08:02, 15 August 2013)
  271. Mendez-Alvarez Eβ€β€Ž (12:00, 1 September 2013)
  272. Lopez RJβ€β€Ž (09:06, 2 September 2013)
  273. Ruiz-Pesini Eβ€β€Ž (09:09, 2 September 2013)
  274. Tepp 2011 Biochim Biophys Actaβ€β€Ž (19:20, 2 September 2013)
  275. Mitochondrial free radical theory of agingβ€β€Ž (13:08, 10 September 2013)
  276. Rustin 1994 Clin Chim Actaβ€β€Ž (16:28, 10 September 2013)
  277. MiPNet16.01 IOC61 Abstractsβ€β€Ž (15:57, 2 October 2013)
  278. Franck TJβ€β€Ž (17:10, 4 October 2013)
  279. All O2k-Workshopβ€β€Ž (09:46, 7 October 2013)
  280. NO Tromsoe Ingebretsen Oβ€β€Ž (15:54, 10 October 2013)
  281. Cooper CEβ€β€Ž (16:55, 16 October 2013)
  282. Ovize Mβ€β€Ž (16:49, 17 October 2013)
  283. Feige Jβ€β€Ž (16:08, 22 October 2013)
  284. Shen Gβ€β€Ž (09:45, 25 October 2013)
  285. Vijgen Gβ€β€Ž (14:20, 25 October 2013)
  286. Weber 1987 Am J Physiolβ€β€Ž (15:22, 28 October 2013)
  287. Zooplanktonβ€β€Ž (11:19, 29 October 2013)
  288. Souma Sinha Rβ€β€Ž (18:04, 30 October 2013)
  289. Tatu Cβ€β€Ž (11:41, 31 October 2013)
  290. Griguer CEβ€β€Ž (12:14, 31 October 2013)
  291. Youker KAβ€β€Ž (15:06, 31 October 2013)
  292. Joseph JWβ€β€Ž (16:41, 31 October 2013)
  293. Koenitzer JRβ€β€Ž (16:57, 31 October 2013)
  294. Piell Kβ€β€Ž (17:20, 31 October 2013)
  295. Percival JMβ€β€Ž (17:33, 31 October 2013)
  296. Rodenburg RJβ€β€Ž (12:44, 11 November 2013)
  297. Metcalfe NBβ€β€Ž (16:08, 11 November 2013)
  298. Rudolf Aβ€β€Ž (11:46, 12 November 2013)
  299. Wiedemann FRβ€β€Ž (14:19, 12 November 2013)
  300. Gomez DAβ€β€Ž (17:41, 12 November 2013)
  301. Hagenbuchner Jβ€β€Ž (16:55, 13 November 2013)
  302. Ausserlechner MJβ€β€Ž (17:55, 13 November 2013)
  303. O2k-Publications: MiPNet Issuesβ€β€Ž (12:38, 14 November 2013)
  304. Rasmussen UFβ€β€Ž (12:04, 15 November 2013)
  305. Benard Gβ€β€Ž (14:30, 15 November 2013)
  306. Brennan CMβ€β€Ž (10:04, 18 November 2013)
  307. SE Gothenburg Hagberg Lβ€β€Ž (17:47, 25 November 2013)
  308. Freitas-Correa Lβ€β€Ž (14:16, 26 November 2013)
  309. Dickinson DAβ€β€Ž (14:39, 26 November 2013)
  310. Hirzel Eβ€β€Ž (14:46, 26 November 2013)
  311. Mathieu Dβ€β€Ž (15:08, 26 November 2013)
  312. Pereverzev Mβ€β€Ž (16:40, 29 November 2013)
  313. Wang 2011 Mol Oncolβ€β€Ž (14:43, 3 December 2013)
  314. Domenis 2011 J Bioenerg Biomembrβ€β€Ž (15:09, 3 December 2013)
  315. Piccoli 2012 Free Radic Biol Medβ€β€Ž (17:06, 3 December 2013)
  316. Liesa-Roig Mβ€β€Ž (17:17, 12 December 2013)
  317. Williams GRβ€β€Ž (12:46, 18 December 2013)
  318. DPNHβ€β€Ž (12:56, 18 December 2013)
  319. Ferreira STβ€β€Ž (10:04, 20 December 2013)
  320. Villani Gβ€β€Ž (16:19, 20 December 2013)
  321. Puchowicz MAβ€β€Ž (15:22, 9 January 2014)
  322. Weibel 1996 J Exp Biolβ€β€Ž (18:02, 14 January 2014)
  323. Fura2β€β€Ž (12:54, 15 January 2014)
  324. Miranda 2013 Thesis Instituto de Biologia - Rio de Janeiroβ€β€Ž (13:13, 16 January 2014)
  325. Sahlin Kβ€β€Ž (11:46, 21 January 2014)
  326. Gispert Sβ€β€Ž (12:15, 21 January 2014)
  327. Khunderyakova Nβ€β€Ž (13:22, 21 January 2014)
  328. Khunderyakova 2008 Biochemistry (Mosc.)β€β€Ž (12:11, 22 January 2014)
  329. Vishnevsky 2003 Mitochondrionβ€β€Ž (12:12, 22 January 2014)
  330. Dos Santos Pβ€β€Ž (12:29, 22 January 2014)
  331. Tufi Rβ€β€Ž (10:54, 27 January 2014)
  332. Leverve Xβ€β€Ž (14:43, 29 January 2014)
  333. Koliaki 2013 Mol Cell Endocrinolβ€β€Ž (11:41, 3 February 2014)
  334. Perocchi Fβ€β€Ž (16:42, 10 February 2014)
  335. Ionomycinβ€β€Ž (19:30, 1 March 2014)
  336. Miquel Eβ€β€Ž (14:43, 4 March 2014)
  337. Pearson TWβ€β€Ž (10:00, 7 March 2014)
  338. Ehrenberg 1988 Biophys Jβ€β€Ž (10:06, 21 March 2014)
  339. JΓΈrgensen 2002 Diabetes Careβ€β€Ž (03:51, 23 March 2014)
  340. Sund-Levander 2002 Scand J Caring Sciβ€β€Ž (06:27, 23 March 2014)
  341. Usson Yβ€β€Ž (11:07, 1 April 2014)
  342. Superoxideβ€β€Ž (03:57, 16 April 2014)
  343. Limiting pO2β€β€Ž (18:44, 17 April 2014)
  344. Polyvinylidene fluorideβ€β€Ž (22:56, 17 April 2014)
  345. Polyether ether ketoneβ€β€Ž (22:57, 17 April 2014)
  346. Hydroxycinnamateβ€β€Ž (15:53, 2 May 2014)
  347. Phenylsuccinateβ€β€Ž (15:56, 2 May 2014)
  348. US CA Los Angeles Roberts Cβ€β€Ž (13:14, 8 May 2014)
  349. Odra Noel 2012 Abstract Bioblastβ€β€Ž (13:48, 12 May 2014)
  350. Cell symposia 2014β€β€Ž (09:22, 20 May 2014)
  351. Martin SLβ€β€Ž (09:21, 26 May 2014)
  352. Velloso LAβ€β€Ž (11:43, 5 June 2014)
  353. Solon Cβ€β€Ž (11:43, 5 June 2014)
  354. Uchino Hiroyukiβ€β€Ž (11:57, 5 June 2014)
  355. Carvalho DPβ€β€Ž (12:25, 5 June 2014)
  356. Smeitink JAβ€β€Ž (13:38, 5 June 2014)
  357. Jacques Carolineβ€β€Ž (16:15, 10 June 2014)
  358. Svendsen PFβ€β€Ž (11:44, 13 June 2014)
  359. Kemp 2000 Thermochim Acta (Vol 349)β€β€Ž (13:40, 25 June 2014)
  360. Kemp 1996 BTKβ€β€Ž (13:41, 25 June 2014)
  361. Guan 1996 BTK-387β€β€Ž (13:41, 25 June 2014)
  362. Dufour Ericβ€β€Ž (10:45, 27 June 2014)
  363. Wyss Mβ€β€Ž (18:46, 1 July 2014)
  364. Nicholson Bobβ€β€Ž (16:26, 2 July 2014)
  365. Hierl Konradβ€β€Ž (15:09, 3 July 2014)
  366. Kastaniotis Alexanderβ€β€Ž (15:35, 3 July 2014)
  367. KerΓ€tΓ€r Juhaβ€β€Ž (15:45, 3 July 2014)
  368. Duvezin-Caubet Stephaneβ€β€Ž (15:51, 3 July 2014)
  369. Di Rago Jean-Paulβ€β€Ž (15:52, 3 July 2014)
  370. Ahting Uweβ€β€Ž (10:24, 4 July 2014)
  371. Iuso Arcangelaβ€β€Ž (10:27, 4 July 2014)
  372. Schiller Evelynβ€β€Ž (10:28, 4 July 2014)
  373. Zeh Ramonaβ€β€Ž (10:31, 4 July 2014)
  374. Beaumont Jamesβ€β€Ž (08:07, 7 July 2014)
  375. Koh HEβ€β€Ž (09:40, 8 July 2014)
  376. Amoedo 2014 Int J Biochem Cell Biolβ€β€Ž (10:12, 8 July 2014)
  377. Esfandiary 2012 Abstract IOC68β€β€Ž (18:51, 18 July 2014)
  378. FR Bordeaux Di Rago JPβ€β€Ž (14:35, 22 July 2014)
  379. FEBS EMBO 2014β€β€Ž (13:15, 24 July 2014)
  380. McKenna 1995 Neurochem Resβ€β€Ž (12:23, 27 July 2014)
  381. Course in Mitochondrial Medicine 2014β€β€Ž (14:10, 29 July 2014)
  382. Nagel 1982 J Biol Chemβ€β€Ž (17:13, 29 July 2014)
  383. Schoerner Sβ€β€Ž (12:11, 30 July 2014)
  384. Xu 1999 Structureβ€β€Ž (12:45, 30 July 2014)
  385. Busch 2014 Abstract MiP2014β€β€Ž (11:52, 31 July 2014)
  386. Nigro Mβ€β€Ž (14:56, 31 July 2014)
