Talk:Cell ergometry: Difference between revisions

From Bioblast
No edit summary
No edit summary
ย 
(2 intermediate revisions by 2 users not shown)
Line 18: Line 18:
=== Respiratory coupling control factors in living cells ===
=== Respiratory coupling control factors in living cells ===
:::: [[Image:j--R.jpg|50 px|link=ROUTINE coupling efficiency |ROUTINE coupling efficiency]] [[ROUTINE coupling efficiency]]: ''j<sub>โ‰ˆR</sub>'' = ''โ‰ˆR/R'' =(''R-L'')/''R'' = 1-''L/R''
:::: [[Image:j--R.jpg|50 px|link=ROUTINE coupling efficiency |ROUTINE coupling efficiency]] [[ROUTINE coupling efficiency]]: ''j<sub>โ‰ˆR</sub>'' = ''โ‰ˆR/R'' =(''R-L'')/''R'' = 1-''L/R''
:::: [[Image:j--E.jpg|50 px|link=ET-coupling efficiency |ET-coupling efficiency]] [[ET-coupling efficiency]], ''E-L'' control factor: ''j<sub>โ‰ˆE</sub>'' = ''โ‰ˆE/E'' = (''E-L'')/''E'' = 1-''L/E''
:::: [[Image:j--E.jpg|50 px|link=E-L coupling efficiency |E-L coupling efficiency]] [[E-L coupling efficiency]], ''E-L'' control factor: ''j<sub>โ‰ˆE</sub>'' = ''โ‰ˆE/E'' = (''E-L'')/''E'' = 1-''L/E''
:::: [[Image:jExR.jpg|50 px|link=Excess E-R capacity factor |Excess ''E-R'' capacity factor]] [[Excess E-R capacity factor |Excess ''E-R'' capacity factor]], ''E-R'' coupling control factor: ''j<sub>ExR</sub>'' = (''E-R'')/''E'' = 1-''R/E''
:::: [[Image:jExR.jpg|50 px|link=Excess E-R capacity factor |Excess ''E-R'' capacity factor]] [[Excess E-R capacity factor |Excess ''E-R'' capacity factor]], ''E-R'' coupling control factor: ''j<sub>ExR</sub>'' = (''E-R'')/''E'' = 1-''R/E''
:::: [[Image:NetR over E.jpg|60 px|link=NetROUTINE control ratio |netROUTINE control ratio]] [[netROUTINE control ratio]], ''โ‰ˆR/E'' control ratio: ''โ‰ˆR/E'' = (''R-L'')/''E''
:::: [[Image:NetR over E.jpg|60 px|link=NetROUTINE control ratio |netROUTINE control ratio]] [[netROUTINE control ratio]], ''โ‰ˆR/E'' control ratio: ''โ‰ˆR/E'' = (''R-L'')/''E''




[[File:EPL-free and excess.jpg|right|400px|thumb|[[Gnaiger 2014 MitoPathways |The Blue Book 2014]]: Fig. 2.4.]]
[[File:EPL-net and excess.jpg|right|400px|thumb|[[Gnaiger 2020 BEC MitoPathways |Gnaiger 2020 BEC MitoPathways]]: Fig. 2.4.]]
== Cell ergometry: permeabilized cells ==
== Cell ergometry: permeabilized cells ==
=== Respiratory coupling states in mt-preparations ===
=== Respiratory coupling states in mt-preparations ===
Line 43: Line 43:
=== Respiratory coupling control factors in mt-preparations ===
=== Respiratory coupling control factors in mt-preparations ===
:::: [[Image:j--P.jpg|50 px|link=OXPHOS-coupling efficiency |OXPHOS-coupling efficiency]] [[OXPHOS-coupling efficiency]], (''P-L'' or ''โ‰ˆP'' control factor): ''j<sub>โ‰ˆP</sub>'' = ''โ‰ˆP/P'' = (''P-L'')/''P'' = 1-''L/P''
:::: [[Image:j--P.jpg|50 px|link=OXPHOS-coupling efficiency |OXPHOS-coupling efficiency]] [[OXPHOS-coupling efficiency]], (''P-L'' or ''โ‰ˆP'' control factor): ''j<sub>โ‰ˆP</sub>'' = ''โ‰ˆP/P'' = (''P-L'')/''P'' = 1-''L/P''
:::: [[Image:j--E.jpg|50 px|link=ET-coupling efficiency |ET-coupling efficiency]] [[ET-coupling efficiency]], ''E-L'' control factor: ''j<sub>โ‰ˆE</sub>'' = ''โ‰ˆE/E'' = (''E-L'')/''E'' = 1-''L/E''
:::: [[Image:j--E.jpg|50 px|link=E-L coupling efficiency |E-L coupling efficiency]] [[E-L coupling efficiency]], ''E-L'' control factor: ''j<sub>โ‰ˆE</sub>'' = ''โ‰ˆE/E'' = (''E-L'')/''E'' = 1-''L/E''
:::: [[Image:jExP.jpg|50 px|link=Excess E-P capacity factor |Excess ''E-P'' capacity factor]] [[Excess E-P capacity factor |Excess ''E-P'' capacity factor]], ''E-P'' coupling control factor: ''j<sub>ExP</sub>'' = (''E-P'')/''E'' = 1-''P/E''
:::: [[Image:jExP.jpg|50 px|link=Excess E-P capacity factor |Excess ''E-P'' capacity factor]] [[Excess E-P capacity factor |Excess ''E-P'' capacity factor]], ''E-P'' coupling control factor: ''j<sub>ExP</sub>'' = (''E-P'')/''E'' = 1-''P/E''
:::: [[Image:NetP over E.jpg|60 px|link=NetOXPHOS control ratio |netOXPHOS control ratio]] [[netOXPHOS control ratio]], ''โ‰ˆP/E'' control ratio: ''โ‰ˆP/E'' = (''P-L'')/''E''
:::: [[Image:NetP over E.jpg|60 px|link=NetOXPHOS control ratio |netOXPHOS control ratio]] [[netOXPHOS control ratio]], ''โ‰ˆP/E'' control ratio: ''โ‰ˆP/E'' = (''P-L'')/''E''

Latest revision as of 18:59, 7 February 2021

Old nomenclature - Cell ergometry: living cells

Respiratory coupling states in living cells

ROUTINE ROUTINE respiration, R = Rยด-Rox
Free ROUTINE activity Free ROUTINE activity, โ‰ˆR = R-L
ET capacity ET capacity, E = Eยด-Rox
Free ET capacity Free ET capacity, โ‰ˆE = E-L
Excess E-R capacity Excess E-R capacity, ExR = E-R
LEAK LEAK respiration, L = Lยด-Rox
ROX Residual oxygen consumption, ROX (subtracted from apparent fluxes (Rยด, Eยด, Lยด)

Respiratory coupling control ratios in living cells

L/R coupling control ratio L/R coupling control ratio, L/R
LEAK-control ratio LEAK-control ratio, L/E
ROUTINE-control ratio ROUTINE-control ratio, R/E


Respiratory coupling control factors in living cells

ROUTINE coupling efficiency ROUTINE coupling efficiency: jโ‰ˆR = โ‰ˆR/R =(R-L)/R = 1-L/R
E-L coupling efficiency E-L coupling efficiency, E-L control factor: jโ‰ˆE = โ‰ˆE/E = (E-L)/E = 1-L/E
Excess E-R capacity factor Excess E-R capacity factor, E-R coupling control factor: jExR = (E-R)/E = 1-R/E
netROUTINE control ratio netROUTINE control ratio, โ‰ˆR/E control ratio: โ‰ˆR/E = (R-L)/E


Cell ergometry: permeabilized cells

Respiratory coupling states in mt-preparations

OXPHOS OXPHOS capacity, P = Pยด-Rox
Free OXPHOS capacity Free OXPHOS capacity, โ‰ˆP = P-L
ET capacity ET capacity, E = Eยด-Rox
Free ET capacity Free ET capacity, โ‰ˆE = E-L
Excess E-P capacity Excess E-P capacity, ExP = E-P
LEAK LEAK respiration, L = Lยด-Rox
ROX Residual oxygen consumption, Rox (subtracted from Pยด, Eยด, Lยด)


Respiratory coupling control ratios in mt-preparations

L/P coupling control ratio L/P coupling control ratio: L/P
LEAK-control ratio LEAK-control ratio, L/E
OXPHOS-control ratio OXPHOS-control ratio, P/E


Respiratory coupling control factors in mt-preparations

OXPHOS-coupling efficiency OXPHOS-coupling efficiency, (P-L or โ‰ˆP control factor): jโ‰ˆP = โ‰ˆP/P = (P-L)/P = 1-L/P
E-L coupling efficiency E-L coupling efficiency, E-L control factor: jโ‰ˆE = โ‰ˆE/E = (E-L)/E = 1-L/E
Excess E-P capacity factor Excess E-P capacity factor, E-P coupling control factor: jExP = (E-P)/E = 1-P/E
netOXPHOS control ratio netOXPHOS control ratio, โ‰ˆP/E control ratio: โ‰ˆP/E = (P-L)/E


Bioblast wiki

Popular Bioblast page

Cell ergometry has been accessed more than

  • 10,000 times (2018-03-11)
  •  5,000 times (2016-01-08)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.