Name | Bastos Sant'Anna Silva Ana Carolina, MSc |
---|---|
Institution |
PhD Student, TRANSMIT Medical University Innsbruck
|
Address | Schoepfstrasse 18, A-6020 |
City | Innsbruck |
State/Province | |
Country | Austria |
[email protected] | |
Weblink | |
O2k-Network Lab | AT Innsbruck Oroboros, BR Rio de Janeiro Rumjanek FD |
Labels:
Publications
Published | Reference | |
---|---|---|
Bastos Sant'Anna Silva 2021 Cancers (Basel) | 2021 | Bastos Sant'Anna Silva AC, Perez Valencia JA, Sciacovelli M, Lalou C, Sarlak S, Tronci L, Nikitopoulou E, Meszaros AT, Frezza C, Rossignol R, Gnaiger E, Klocker H (2021) Succinate anaplerosis has an onco-driving potential in prostate cancer cells. https://doi.org/10.3390/cancers13071727 |
Schoepf 2020 Nat Commun | 2020 | SchΓΆpf B, Weissensteiner H, SchΓ€fer G, Fazzini F, Charoentong P, Naschberger A, Rupp B, Fendt L, Bukur V, Giese I, Sorn P, SantβAnna-Silva AC, Iglesias-Gonzalez J, Sahin U, Kronenberg F, Gnaiger E, Klocker H (2020) OXPHOS remodeling in high-grade prostate cancer involves mtDNA mutations and increased succinate oxidation. Nat Commun 11:1487. https://doi.org/10.1038/s41467-020-15237-5 |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al β MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Sant'Anna-Silva 2018 Front Oncol | 2018 | Sant'Anna-Silva ACB, Santos GC, Campos SPC, Oliveira Gomes AM, PΓ©rez-Valencia JA, Rumjanek FD (2018) Metabolic profile of oral squamous carcinoma cell lines relies on a higher demand of lipid metabolism in metastatic cells. Front Oncol 8:13. |
Santos 2017 Sci Rep | 2017 | Santos GC, Zeidler JD, PΓ©rez-Valencia JA, Sant'Anna-Silva ACB, Da Poian AT, El-Bacha T, Almeida FCL (2017) Metabolomic analysis reveals vitamin D-induced decrease in polyol pathway and subtle modulation of glycolysis in HEK293T cells. Sci Rep 7:9510. |
Abstracts
Published | Reference | |
---|---|---|
Bastos Sant'Anna Silva 2019 Life Sciences Meeting 2019 Innsbruck AT | 2019 | Cellular succinate transport and mitochondrial respiratory function in prostate cancer. |
Bastos Sant'Anna Silva 2018 MiPschool Tromso C4 | 2018 | Role of succinate in prostate cancer cells: uptake and mitochondrial respiratory function. |
Bastos Sant'Anna Silva 2018 TRANSMIT Bertinoro di Romagna IT | 2018 | Cellular succinate transport and mitochondrial respiratory function in prostate cancer. |
Bastos Sant'Anna Silva 2018 Life Sciences Meeting 2018 Innsbruck AT | 2018 | Effect of cell-permeable succinate and malonate prodrugs on mitochondrial respiration in prostate cancer cells. |
Participated at
- ISCaM 2020 Virtual Event
- TRANSMIT Symposium 2020 Brussels BE
- European public and private opportunities for R&D, Innovation and Technology Transfer for TRANSMIT 2019 Rome IT
- 6th International Conference on Tumor Microenvironment and Cellular Stress 2019 Crete GR
- IOC139 Schroecken AT
- Course in Bio-statistics 2019 Bologna IT
- Course in Social Entrepreneurship for TRANSMIT 2019 Milan IT
- Course in Science Communication and Dissemination for TRANSMIT 2019 Milan IT
- Life Science PhD Meeting 2019 Innsbruck AT
- DSL Retreat 2019 Innsbruck AT
- IOC137 Innsbruck AT
- Course in Cancer Metabolism 2018 Bologna IT
- TRANSMIT Mid-Term Review Meeting 2018 Bologna IT
- MiPschool 2018 Tromso-Bergen NO
- Abcam 2018 Cambridge UK
- Long Night of Research 2018 Innsbruck AT
- Life Sciences Meeting 2018 Innsbruck AT
- IOC126 Innsbruck AT
- MitoFit Workshop ATP 2017 Innsbruck AT
- IOC124 Schroecken AT