From Bioblast
MiR05-Kit |
MitoPedia O2k and high-resolution respirometry:
Oroboros Open Support
Description
Mitochondrial Respiration Medium - MiR05-Kit, 1 vial; for a final volume of 250 mL
Reference: Oroboros product details and purchasing information
Additional resources
- Β» Preparation of mitochondrial respiration media with MiR05-Kit
- Β» MiR05-Kit safety data sheet
- Β» Gatt-Koller GmbH, Absam, Austria, is the supplier of MiR05-Kit at reliable and constant quality. The MiR05-Kit is distributed world-wide and exclusively through Oroboros Instruments GmbH and our national distributors.
Stability of MiR05-Kit
- Β» Baglivo E, Cardoso LHD, Cecatto C, Gnaiger E (2024) Stability of mitochondrial respiration medium used in high-resolution respirometry with living and permeabilized cells. Bioenerg Commun 2024.8. https://doi.org/10.26124/bec.2024-0008
Comparison of MiR05, buffer Z, and MiRK03
References: MiR05 and comparison with different respiration media
Link | Reference | Year | View |
---|---|---|---|
Baglivo 2024 BEC | Baglivo E, Cardoso LHD, Cecatto C, Gnaiger E (2024) Stability of mitochondrial respiration medium used in high-resolution respirometry with living and permeabilized cells. Bioenerg Commun 2024.8. https://doi.org/10.26124/bec.2024-0008 | 2024 | Bioenerg Commun 2024.08. published online 2024-12-06 |
Doerrier 2024 Free Radic Biol Med | Doerrier C, Gama-Perez P, Pesta D, Distefano G, Soendergaard SD, Maise Chroeis K, Gonzalez-Franquesa A, Goodpaster BH, Prats C, Sales-Pardo M, Guimera R, Coen PM, Gnaiger E, Larsen S, Garcia-Roves PM (2024) Harmonization of experimental procedures to assess mitochondrial respiration in human permeabilized skeletal muscle fibers. Free Radic Biol Med 223:384-97. https://doi.org/10.1016/j.freeradbiomed.2024.07.039 | 2024 | PMID: 39097206 Open Access |
Doerrier 2018 Methods Mol Biol | Doerrier C, Garcia-Souza LF, Krumschnabel G, Wohlfarter Y, MΓ©szΓ‘ros AT, Gnaiger E (2018) High-Resolution FluoRespirometry and OXPHOS protocols for human cells, permeabilized fibers from small biopsies of muscle, and isolated mitochondria. Methods Mol Biol 1782:31-70. https://doi.org/10.1007/978-1-4939-7831-1_3 | 2018 | PMID: 29850993 Β» |
Gnaiger 2000 Life in the Cold | Gnaiger E, Kuznetsov AV, Schneeberger S, Seiler R, Brandacher G, Steurer W, Margreiter R (2000) Mitochondria in the cold. In: Life in the Cold (Heldmaier G, Klingenspor M, eds) Springer, Berlin, Heidelberg:431-42. https://doi.org/10.1007/978-3-662-04162-8_45 | 2000 | - Springer link |
Komlodi 2018 Methods Mol Biol | Komlodi T, Sobotka O, Krumschnabel G, Bezuidenhout N, Hiller E, Doerrier C, Gnaiger E (2018) Comparison of mitochondrial incubation media for measurement of respiration and hydrogen peroxide production. Methods Mol Biol 1782:137-55. https://doi.org/10.1007/978-1-4939-7831-1_8 | 2018 | PMID:29850998 |
Komlodi 2021 BEC AmR-O2 | KomlΓ³di T, Sobotka O, Gnaiger E (2021) Facts and artefacts on the oxygen dependence of hydrogen peroxide production using Amplex UltraRed. Bioenerg Commun 2021.4. https://doi.org/10.26124/bec:2021-0004 | 2021 | Bioenerg Commun 2021.4. published online 2021-12-21
|
Krumschnabel 2015 Methods Mol Biol | Krumschnabel G, Fontana-Ayoub M, Sumbalova Z, Heidler J, Gauper K, Fasching M, Gnaiger E (2015) Simultaneous high-resolution measurement of mitochondrial respiration and hydrogen peroxide production. Methods Mol Biol 1264:245-61. https://doi.org/10.1007/978-1-4939-2257-4_22 | 2015 | PMID: 25631019 |
Wollenman 2017 PLOS ONE | Wollenman LC, Vander Ploeg MR, Miller ML, Zhang Y, Bazil JN (2017) The effect of respiration buffer composition on mitochondrial metabolism and function. PLOS ONE 12:e0187523. https://doi.org/10.1371/journal.pone.0187523 | 2017 | PMID: 29091971 Open Access Β» |
MiPNet21.12 Comparison mt respiration media | O2k-MultiSensor: Mitochondrial respiration media for HRR and simultaneous O2k-Fluorometry. | 2016-10-18 | Β»Versions |
Labels: MiParea: Instruments;methods
HRR: O2k-Protocol
O2k-chemicals and media
MitoPedia O2k and high-resolution respirometry: Oroboros Open Support, O2k-Respirometry, O2k-FluoRespirometry