Oroboros Demo experiments |
Oroboros Demo
Protocol | View | Topic | Preparation | Tissue and cell | Mammal and model | Last update |
---|---|---|---|---|---|---|
Gnaiger 2020 BEC MitoPathways | published online 2020-12-30
| Gnaiger E (2020) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 5th ed. Bioenerg Commun 2020.2. https://doi.org/10.26124/bec:2020-0002 | Permeabilized cells Permeabilized tissue Homogenate Isolated mitochondria Intact cells | Heart Skeletal muscle Fibroblast | Human Mouse | 2020 |
MiPNet17.03 Shredder vs Fibers | Β»Versions | Mitochondrial respiration in permeabilized fibers versus homogenate from fish liver and heart. An application study with the PBI-Shredder. | Homogenate | Heart Liver | Fishes | 2015-06-18 |
MiPNet12.11 MitoRespiration | Β»Versions | Flux control ratios in isolated mitochondria. OXPHOS capacity and respiratory control. | Isolated mitochondria | Artemia Crustaceans | 2014-02-20 | |
Pesta 2012 Methods Mol Biol | PMID: 22057559 | Pesta D, Gnaiger E (2012) High-resolution respirometry. OXPHOS protocols for human cells and permeabilized fibers from small biopsies of human muscle. Methods Mol Biol 810:25-58. https://doi.org/10.1007/978-1-61779-382-0_3 | Permeabilized cells Permeabilized tissue Intact cells | Skeletal muscle Other cell lines HEK Fibroblast HUVEC | Human | 2012 |
MiPNet08.12 IOC22 | NO effect on mitochondrial oxygen kinetics at low oxygen. O2k workshop Report. | Isolated mitochondria | Liver | Rat | 2011-12-11 | |
Gnaiger 2008 POS | Gnaiger E (2008) Polarographic oxygen sensors, the oxygraph and high-resolution respirometry to assess mitochondrial function. In: Mitochondrial dysfunction in drug-induced toxicity (Dykens JA, Will Y, eds) John Wiley & Sons, Inc, Hoboken, NJ:327-52. | Permeabilized cells Permeabilized tissue Intact cells | Blood cells | Mouse | 2008 |
Demo TIP2k
Protocol | View | Topic | Preparation | Tissue and cell | Mammal and model | Last update |
---|---|---|---|---|---|---|
Donnelly 2024 Redox Biol | PMID: 38401291 Open Access | Donnelly C, KomlΓ³di T, Cecatto C, Cardoso LHD, Compagnion A-C, Matera A, Tavernari D, Campiche O, Paolicelli RC, Zanou N, Kayser B, Gnaiger E, Place N (2024) Functional hypoxia reduces mitochondrial calcium uptake. Redox Biol 71:103037. https://doi.org/10.1016/j.redox.2024.103037 | Intact organism Isolated mitochondria Intact cells | Heart Skeletal muscle | Human Mouse | 2024 |
Pesta 2012 Methods Mol Biol | PMID: 22057559 | Pesta D, Gnaiger E (2012) High-resolution respirometry. OXPHOS protocols for human cells and permeabilized fibers from small biopsies of human muscle. Methods Mol Biol 810:25-58. https://doi.org/10.1007/978-1-61779-382-0_3 | Permeabilized cells Permeabilized tissue Intact cells | Skeletal muscle Other cell lines HEK Fibroblast HUVEC | Human | 2012 |
Gnaiger 2008 POS | Gnaiger E (2008) Polarographic oxygen sensors, the oxygraph and high-resolution respirometry to assess mitochondrial function. In: Mitochondrial dysfunction in drug-induced toxicity (Dykens JA, Will Y, eds) John Wiley & Sons, Inc, Hoboken, NJ:327-52. | Permeabilized cells Permeabilized tissue Intact cells | Blood cells | Mouse | 2008 | |
MiPNet04.05 Titration-Injection | From step titration to ramp injection: Uncoupling by FCCP with TIP. | Intact cells | Endothelial;epithelial;mesothelial cell HUVEC | Human | 1999-01 |
Demo MultiSensor
Protocol | View | Topic | Preparation | Tissue and cell | Mammal and model | Last update |
---|---|---|---|---|---|---|
Komlodi 2021 BEC AmR-O2 | Bioenerg Commun 2021.4. published online 2021-12-21
| KomlΓ³di T, Sobotka O, Gnaiger E (2021) Facts and artefacts on the oxygen dependence of hydrogen peroxide production using Amplex UltraRed. Bioenerg Commun 2021.4. https://doi.org/10.26124/bec:2021-0004 | Intact cells | Other cell lines | Saccharomyces cerevisiae | 2021 |
MiPNet20.14 AmplexRed H2O2-production | Β»Versions | O2k-FluoRespirometry: HRR and simultaneous determination of H2O2 production with Amplex UltraRed. | Isolated mitochondria | Heart | Mouse | 2019-06-24 |
MiPNet20.13 Safranin mt-membranepotential | Β»Versions | O2k-FluoRespirometry: HRR and simultaneous determination of mt-membrane potential with safranin or TMRM. | Homogenate | Nervous system | Mouse | 2019-06-24 |
MiPNet18.05 Amplex-Mouse-heart | Β»Versions | O2k-Fluorometry: HRR and H2O2 production in mouse cardiac tissue homogenate. | Homogenate | Heart | Mouse | 2019-06-24 |
Krumschnabel 2015 Methods Mol Biol | PMID: 25631019 | Krumschnabel G, Fontana-Ayoub M, Sumbalova Z, Heidler J, Gauper K, Fasching M, Gnaiger E (2015) Simultaneous high-resolution measurement of mitochondrial respiration and hydrogen peroxide production. Methods Mol Biol 1264:245-61. https://doi.org/10.1007/978-1-4939-2257-4_22 | Isolated mitochondria | Nervous system | Mouse | 2015 |
Makrecka-Kuka 2015 Biomolecules | PMID: 26131977 Open Access | Makrecka-Kuka M, Krumschnabel G, Gnaiger E (2015) High-resolution respirometry for simultaneous measurement of oxygen and hydrogen peroxide fluxes in permeabilized cells, tissue homogenate and isolated mitochondria. Biomolecules 5:1319-38. https://doi.org/10.3390/biom5031319 | Permeabilized cells Homogenate Isolated mitochondria Intact cells | Heart Nervous system HEK | Human Mouse | 2015 |
Krumschnabel 2014 Methods Enzymol | PMID: 24862266 Β» | Krumschnabel G, Eigentler A, Fasching M, Gnaiger E (2014) Use of safranin for the assessment of mitochondrial membrane potential by high-resolution respirometry and fluorometry. Methods Enzymol 542:163-81. https://doi.org/10.1016/B978-0-12-416618-9.00009-1 | Homogenate | Nervous system | Mouse | 2014 |
MiPNet08.12 IOC22 | NO effect on mitochondrial oxygen kinetics at low oxygen. O2k workshop Report. | Isolated mitochondria | Liver | Rat | 2011-12-11 |
Oroboros Procedures | |
---|---|
Β» MitoPathways | |
Β» Oroboros Demo experiments | |
Β» Oroboros Analysis | |
Β» Chemicals and media | |
Β» Mitochondrial preparations | |
Β» Mitochondrial and marker-enzymes |