From Bioblast
![]() |
O2k-Manual |
The O2k-Manual helps beginners and experienced users. Context sensitive help is provided in the DatLab software.
- ยป Polarographic oxygen sensors: calibration, accuracy and quality control SOP ยป MiPNet06.03 POS-calibration-SOP
- ยป Instrumental O2 background correction, accuracy of oxygen flux and SOP ยป MiPNet14.06 Instrumental O2 background
- ยป Polarographic oxygen sensors: calibration, accuracy and quality control SOP ยป MiPNet06.03 POS-calibration-SOP
NextGen-O2k manual 
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet26.13 NextGen-O2k manual | ![]() | NextGen-O2k manual | 2022-07-25 |
O2k manual: Series J
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet28.08 Oroboros O2k Series J manual | ![]() | Oroboros O2k Series J manual | 2023-09-22 |
O2k-FluoRespirometer manual: Series H - I
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet22.11 O2k-FluoRespirometer manual | ![]() | O2k-FluoRespirometer manual. | 2023-03-14 |
O2k-SOP and Quality Control manuals 
Chapter | View | Topic | Last update |
---|---|---|---|
MiPNet28.10 SmartPOS-service | ![]() | SmartPOS: Service | 2023-09-29 |
MiPNet19.14 SOP Hamilton microsyringes | ![]() | SOP for manual O2k-titrations with Hamilton microsyringes. | 2023-09-28 |
MiPNet19.03 O2k-cleaning and ISS | ![]() | O2k-Chamber cleaning SOP and Integrated Suction System (ISS). | 2023-03-14 |
MiPNet06.03 POS-calibration-SOP | ![]() | O2k Quality Control 1: Polarographic oxygen sensors and accuracy of calibration. | 2023-02-06 |
MiPNet08.16 pH calibration | ![]() | Laboratory protocol: pH measurement and temperature dependence of pH. | 2022-03-01 |
MiPNet19.18B POS-service | ![]() | Service of the polarographic oxygen sensor OroboPOS. | 2021-06-23 |
MiPNet20.04 O2k-checklist | ![]() | O2k-checklist: get started with an O2k-experiment. | 2021-03-12 |
MiPNet14.06 Instrumental O2 background | ![]() | O2k Quality Control 2: Instrumental oxygen background correction and accuracy of oxygen flux. | 2020-04-16 |
MiPNet07.08 User information | ![]() | O2k-Manual: user information. PLEASE STUDY THIS MANUAL. | 2017-11-03 |
MiPNet06.06 Chemical O2 background | ![]() | Oxygraph assay of cytochrome c oxidase activity: chemical background correction. | 2015-04-27 |
O2k-Module manuals 
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet12.10 TIP2k-manual | ![]() | Titration-Injection microPump TIP2k manual. | 2021-07-08 |
MiPNet15.03 O2k-MultiSensor-ISE | ![]() | O2k-MultiSensor system with ion selective electrodes (ISE). | 2021-08-02 |
MiPNet15.05 NO-manual | ![]() | O2k-MultiSensor system with amperometric sensors: NO, H2S, H2O2. | 2016-04-21 |
MiPNet23.15 O2k-pH ISE-Module | Measurement of proton flux with the O2k-pH ISE-Module. | 2018-09-08 | |
MiPNet24.12 NextGen-O2k: Q-Module | ![]() | NextGen-O2k: Q-Module manual | 2021-10-29 |
MiPNet24.14 O2k-sV-Module manual | ![]() | O2k-sV-Module manual. | 2020-03-17 |
MiPNet24.16 DatLab8.0: CV-Module | ![]() | DatLab8.0: Cyclic voltammetry manual | 2021-10-28 |
MiPNet26.11 NextGen-O2k: PB-Module | ![]() | NextGen-O2k: PB-Module manual | 2021-10-29 |
MiPNet26.12 NextGen-O2k: NADH-Module | ![]() | NextGen-O2k: NADH-Module manual | 2022-05-17 |
MiPNet28.09 O2k-Fluo Smart-Module manual | ![]() | O2k-Fluo Smart-Module manual | 2023-09-25 |
Auxiliary HRR-Tools manuals 
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet17.02 PBI-Shredder manual | ![]() | PBI-Shredder HRR-Set: preparation of tissue homogenates for diagnosis of mitochondrial respiratory function. | 2015-06-19 |
MiPNet26.14 Oxia | ![]() | Oxia - HyperOxia to HypOxia. | 2022-10-31 |
MiPNet27.07 Sample Holder | ![]() | Sample Holder. | 2022-08-09 |
Data analysis with DatLab 
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet24.06 Oxygen flux analysis - DatLab 7.4 | ![]() | Oxygen flux analysis with DatLab 7.4. | 2020-04-16 |
MiPNet24.08 Safranin Analysis Template | ![]() | Excel template for safranin data analysis. | 2020-05-13 |
MiPNet24.09 Data analysis of mt-membrane potential | ![]() | Data analysis of mt-membrane potential. | 2021-09-16 |
MiPNet24.10 H2O2 flux analysis | ![]() | Hydrogen peroxide flux analysis using Amplex UltraRed assay in MiR05-Kit with DatLab 7.4 | 2021-10-22 |
MiPNet24.11 mtMP calculation | ![]() | Mitochondrial membrane potential calculation | 2019-08-05 |
MiPNet26.06 DatLab 7: Guide | ![]() | DatLab-guide through the menus. | 2021-06-02 |
MiPNet26.10 MgG data analysis | ![]() | Measurement of mitochondrial ATP production using Magnesium Green: DL-Protocols and data analysis with DatLab 7.4 | 2021-09-16 |
O2k-Respirometer (Series A - Series G); DatLab 5 and 6
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet17.05 O2k-Fluo LED2-Module | ![]() | O2k-Fluo LED2-Module. | 2021-06-22 |
MiPNet19.01 O2k-Core Manual Series F DatLab 5 | ![]() | O2k-Core Manual - up to O2k-Series F and DatLab 5. | 2014-03 |
MiPNet19.18 O2k-Series G Core manual | ![]() | O2k-Core manual contents. | 2016-08-08 |
MiPNet19.18A O2k-Series G: Start | ![]() | Oxygraph-2k: start high-resolution respirometry. | 2016-08-08 |
MiPNet19.18C DatLab 6: Guide | ![]() | DatLab-guide through the menus. | 2016-08-24 |
MiPNet19.18E O2 flux analysis - DatLab 6 | ![]() | Oxygen flux analysis: DatLab real-time. | 2016-08-08 |
O2k-Videosupport