From Bioblast
US OH Cleveland Dasarathy S
O2k-Network Lab | Lerner Research Institute |
---|---|
Address | 9500 Euclid Avenue, 44195 |
City | Cleveland |
State/Prov | Ohio (OH) |
Country | USA |
Weblink | |
Contact | Dasarathy Srinivasan |
Team | Bellar Annette, Kumar Avinash, Mishra Saurabh, Welch Nicole |
Team previous | |
Status | 2 Power-O2k 2017 β |
Oroboros Events | IOC130 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Bellar 2023 Clin Transl Med | 2023 | Bellar A, Welch N, Dasarathy J, Attaway A, Musich R, Kumar A, Sekar J, Mishra S, Sandlers Y, Streem D, Nagy LE, Dasarathy S (2023) Peripheral blood mononuclear cell mitochondrial dysfunction in acute alcohol-associated hepatitis. https://doi.org/10.1002/ctm2.1276 |
Kumar 2023 J Nutr Biochem | 2023 | Kumar A, Bellar A, Mishra S, Sekar J, Welch N, Dasarathy S (2023) L-Isoleucine reverses hyperammonemia-induced myotube mitochondrial dysfunction and post-mitotic senescence. https://doi.org/10.1016/j.jnutbio.2023.109498 |
Gupta 2021 Sci Rep | 2021 | Gupta MK, Sahu A, Sun Y, Mohan ML, Kumar A, Zalavadia A, Wang X, Martelli EE, Stenson K, Witherow CP, Drazba J, Dasarathy S, Naga Prasad SV (2021) Cardiac expression of microRNA-7 is associated with adverse cardiac remodeling. Sci Rep 11:22018. |
Kumar 2021 JCI Insight | 2021 | Kumar A, Welch N, Mishra S, Bellar A, Silva RN, Li L, Singh SS, Sharkoff M, Kerr A, Chelluboyina AK, Sekar J, Attaway AH, Hoppel C, Willard B, Davuluri G, Dasarathy S (2021) Metabolic reprogramming during hyperammonemia targets mitochondrial function and postmitotic senescence. JCI Insight 6:e154089. |
Deutschman 2019 J Cell Sci | 2019 | Deutschman E, Ward JR, Kumar A, Ray G, Welch N, Lemieux ME, Dasarathy S, Longworth MS (2019) Condensin II protein dysfunction impacts mitochondrial respiration and mitochondrial oxidative stress responses. J Cell Sci 132:jcs233783. |
O2k-Abstracts
update please
Feedback
- IOC130 Schroecken AT - IOC130 meeting was very good, extremely informative, we learned a lot during the meeting. This will help us to interpret my previous data and next studies. In this meeting, everyone was very helpful and supportive. Thank you very much to everybody for their kind help and organizing the meeting.