Information for "MiPNet20.13 Safranin mt-membranepotential"
From Bioblast
Basic information
Display title | |
Default sort key | MiPNet20.13 Safranin mt-membranepotential |
Page length (in bytes) | 1,188 |
Page ID | 16406 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Krumschnabel Gerhard (talk | contribs) |
Date of page creation | 08:52, 16 October 2014 |
Latest editor | Tindle Lisa (talk | contribs) |
Date of latest edit | 10:26, 27 October 2023 |
Total number of edits | 62 |
Total number of distinct authors | 11 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic words (2) |
|
Transcluded templates (5) | Templates used on this page: |