Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "OROBOROS INSTRUMENTS"

From Bioblast
m
(One intermediate revision by the same user not shown)
Line 29: Line 29:


<gallery mode="packed">
<gallery mode="packed">
Image:BEC2022.10.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/roach_2022 Chlorophyll fluorescence]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/roach_2022
Image:BEC2022.13.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/torres-quesada_2022 Kinase inhibition  and mt-function]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/torres-quesada_2022
Image:BEC2022.11.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/karavyraki_2022 Bioenergetics in oral cancer cells]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/karavyraki_2022
Image:BEC2022.14.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/ganguly_2022 Cytotoxicity of rotenone]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/ganguly_2022
</gallery>
</gallery>
<gallery mode="packed">
<gallery mode="packed">
Image:BEC2022.12.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/donnelly_2022 The ABC of hypoxia]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/donnelly_2022
Image:BEC2022.15.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/dambrova_2022 Mitochondrial metabolites acylcarnitines]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/dambrova_2022
Image:BEC2022.13.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/torres-quesada_2022 Kinase inhibition  and mt-function]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/torres-quesada_2022
Image:BEC2022.16.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/komlodi_2022 Protonmotive force]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/komlodi_2022
</gallery>
</gallery>
</div>
</div>

Revision as of 11:37, 2 December 2022