Uploads by Plattner Christina

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:56, 7 June 2016 IOC35 (10).jpg (file) 87 KB   1
09:56, 7 June 2016 IOC35 (11).jpg (file) 66 KB   1
09:56, 7 June 2016 IOC35 (12).jpg (file) 42 KB   1
09:57, 7 June 2016 IOC35 (13).jpg (file) 25 KB   1
09:57, 7 June 2016 IOC35 (15).jpg (file) 22 KB   1
09:57, 7 June 2016 IOC35 (16).jpg (file) 20 KB   1
09:57, 7 June 2016 IOC35 (17).jpg (file) 93 KB   1
09:57, 7 June 2016 IOC35 (18).jpg (file) 70 KB   1
09:57, 7 June 2016 IOC35 (19).jpg (file) 105 KB   1
09:54, 7 June 2016 IOC35 (2).jpg (file) 121 KB   1
09:58, 7 June 2016 IOC35 (20).jpg (file) 129 KB   1
09:58, 7 June 2016 IOC35 (21).jpg (file) 131 KB   1
09:58, 7 June 2016 IOC35 (22).jpg (file) 129 KB   1
09:58, 7 June 2016 IOC35 (23).jpg (file) 137 KB   1
09:58, 7 June 2016 IOC35 (24).jpg (file) 129 KB   1
09:58, 7 June 2016 IOC35 (25).jpg (file) 87 KB   1
09:58, 7 June 2016 IOC35 (26).jpg (file) 128 KB   1
09:58, 7 June 2016 IOC35 (27).jpg (file) 73 KB   1
09:54, 7 June 2016 IOC35 (3).jpg (file) 75 KB   1
09:55, 7 June 2016 IOC35 (4).jpg (file) 117 KB   1
09:56, 7 June 2016 IOC35 (5).jpg (file) 147 KB   1
09:56, 7 June 2016 IOC35 (6).jpg (file) 70 KB   1
09:56, 7 June 2016 IOC35 (7).jpg (file) 53 KB   1
09:56, 7 June 2016 IOC35 (8).jpg (file) 90 KB   1
09:56, 7 June 2016 IOC35 (9).jpg (file) 71 KB   1
12:02, 14 June 2016 IOC64.jpg (file) 69 KB   1
15:26, 16 June 2016 IOC79.jpg (file) 14 KB   1
16:30, 23 November 2016 Icons-mini-file acrobat.gif (file) 291 bytes   1
10:06, 10 January 2017 Jacobs MITOEAGLE APPLICATION WG2.pdf (file) 66 KB Motivation letter for MITOEAGLE - Jacobs Robert A 1
11:30, 21 September 2016 MCM1 Minutes CA15203.docx (file) 5.71 MB   1
08:48, 9 August 2016 MIPNET08.09 2003-03-29 P1-01 CALIB.DLD (file) 1.22 MB   1
08:21, 9 August 2016 MIPNET08.09 CellRespiration.DLD (file) 1.01 MB   1
17:12, 11 October 2016 MITOAEGLE Borras.pdf (file) 624 KB   1
16:30, 12 May 2016 MITOEAGLE evaluation-highlights.jpg (file) 51 KB Version03 3
11:18, 27 May 2016 MayanMD.jpg (file) 169 KB   1
08:46, 9 August 2016 MiPNet08.09 O2k-Analysis Cells DL6.xlsx (file) 209 KB   1
08:52, 9 August 2016 MiPNet08.09 O2k-Background Cells DL6.xlsx (file) 196 KB   1
14:36, 10 August 2016 MiPNet14.06 2014-07-24 P4-02 Instr-background.DLD (file) 4.88 MB   1
08:50, 9 August 2016 O2k-Analysis Cells 0809 DL5.xlsx (file) 195 KB   1
08:53, 9 August 2016 O2k-Background Cells 0809 DL5.xlsx (file) 248 KB   1
14:32, 10 August 2016 O2k-Background DL5.xlsx (file) 257 KB   1
14:32, 10 August 2016 O2k-Background DL6.xlsx (file) 304 KB   1
11:04, 12 August 2016 O2kcontrol px.PNG (file) 10 KB O2k control window, tab: pX in DatLab 7 1
10:54, 12 August 2016 Px referencelayouts.png (file) 14 KB pX reference layouts menu in DatLab 7 1
15:47, 6 September 2016 QA-Workshop 01.JPG (file) 92 KB   1
15:48, 6 September 2016 QA-Workshop 02.JPG (file) 90 KB   1
15:47, 6 September 2016 QA-Workshop 03.JPG (file) 98 KB   1
14:47, 11 October 2016 STSM factsheet.pdf (file) 172 KB MITOEAGLE STSM fact sheet 1
16:49, 8 August 2016 SUIT MiPNet08.09 CellRespiration.xlsx (file) 1.66 MB   1
15:39, 12 January 2017 VillenaJA COST.pdf (file) 87 KB   1
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.