Uploads by Plattner Christina

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:32, 14 June 2016 IOC28 (24).jpg (file) 126 KB   1
09:58, 7 June 2016 IOC35 (26).jpg (file) 128 KB   1
09:58, 7 June 2016 IOC35 (20).jpg (file) 129 KB   1
09:58, 7 June 2016 IOC35 (22).jpg (file) 129 KB   1
09:58, 7 June 2016 IOC35 (24).jpg (file) 129 KB   1
09:58, 7 June 2016 IOC35 (21).jpg (file) 131 KB   1
09:33, 14 June 2016 IOC28 (30).jpg (file) 136 KB   1
09:58, 7 June 2016 IOC35 (23).jpg (file) 137 KB   1
09:31, 14 June 2016 IOC28 (22).jpg (file) 137 KB   1
09:56, 7 June 2016 IOC35 (5).jpg (file) 147 KB   1
09:31, 14 June 2016 IOC28 (20).jpg (file) 150 KB   1
09:30, 14 June 2016 IOC28 (12).jpg (file) 152 KB   1
09:33, 14 June 2016 IOC28 (32).jpg (file) 154 KB   1
09:33, 14 June 2016 IOC28 (33).jpg (file) 155 KB   1
09:33, 14 June 2016 IOC28 (29).jpg (file) 160 KB   1
09:32, 14 June 2016 IOC28 (23).jpg (file) 162 KB   1
09:33, 14 June 2016 IOC28 (35).jpg (file) 163 KB   1
11:18, 27 May 2016 MayanMD.jpg (file) 169 KB   1
14:47, 11 October 2016 STSM factsheet.pdf (file) 172 KB MITOEAGLE STSM fact sheet 1
09:33, 14 June 2016 IOC28 (34).jpg (file) 180 KB   1
08:50, 9 August 2016 O2k-Analysis Cells 0809 DL5.xlsx (file) 195 KB   1
08:52, 9 August 2016 MiPNet08.09 O2k-Background Cells DL6.xlsx (file) 196 KB   1
08:46, 9 August 2016 MiPNet08.09 O2k-Analysis Cells DL6.xlsx (file) 209 KB   1
16:24, 23 November 2016 CA15203 Verona MiPsociety.pdf (file) 223 KB   1
08:53, 9 August 2016 O2k-Background Cells 0809 DL5.xlsx (file) 248 KB   1
14:32, 10 August 2016 O2k-Background DL5.xlsx (file) 257 KB   1
14:32, 10 August 2016 O2k-Background DL6.xlsx (file) 304 KB   1
16:33, 22 August 2016 COST Policies.png (file) 326 KB   1
17:12, 11 October 2016 MITOAEGLE Borras.pdf (file) 624 KB   1
16:39, 23 November 2016 CA15203 Verona WG2.pdf (file) 791 KB   1
16:34, 23 November 2016 CA15203 Verona Dissemination.pdf (file) 874 KB   1
16:35, 23 November 2016 CA15203 Verona Inclusiveness.pdf (file) 894 KB   1
16:40, 23 November 2016 CA15203 Verona WG3Liver.pdf (file) 905 KB   1
08:21, 9 August 2016 MIPNET08.09 CellRespiration.DLD (file) 1.01 MB   1
16:38, 23 November 2016 CA15203 Verona WG1.pdf (file) 1.06 MB   1
16:53, 23 November 2016 CA15203 Verona Renner-SattlerK.pdf (file) 1.13 MB   1
16:44, 23 November 2016 CA15203 Verona KeppnerG.pdf (file) 1.2 MB   1
16:48, 23 November 2016 CA15203 Verona WuestR.pdf (file) 1.22 MB   1
16:32, 23 November 2016 CA15203 Verona BarcelonaMeeting.pdf (file) 1.22 MB   1
08:48, 9 August 2016 MIPNET08.09 2003-03-29 P1-01 CALIB.DLD (file) 1.22 MB   1
16:49, 8 August 2016 SUIT MiPNet08.09 CellRespiration.xlsx (file) 1.66 MB   1
16:37, 23 November 2016 CA15203 Verona STSM.pdf (file) 2.07 MB   1
16:41, 23 November 2016 CA15203 Verona WG4.pdf (file) 2.13 MB   1
16:46, 23 November 2016 CA15203 Verona SumbalovaZ.pdf (file) 2.23 MB   1
16:47, 23 November 2016 CA15203 Verona VolaniC.pdf (file) 2.75 MB   1
16:49, 23 November 2016 CA15203 Verona CalabriaE.pdf (file) 3.01 MB   1
16:45, 23 November 2016 CA15203 Verona ScatenaR.pdf (file) 3.29 MB   1
16:42, 23 November 2016 CA15203 Verona AliS.pdf (file) 3.72 MB   1
14:36, 10 August 2016 MiPNet14.06 2014-07-24 P4-02 Instr-background.DLD (file) 4.88 MB   1
11:30, 21 September 2016 MCM1 Minutes CA15203.docx (file) 5.71 MB   1
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.