From Bioblast
MiPschool Obergurgl 2017
Obergurgl AT, 2017 Jul 23-30. 10th MiPschool 2017 MitoEAGLE and MitoEAGLE Workshop WG1-4. |
Mitochondrial Physiology Society (2017-07-23) MitoGlobal
Abstract: 2017 Jul 23-30, Obergurgl, AT.
Labels:
2017, ORO, MitoFit, MitoEAGLE, MiP, TRACT, MitoGlobal
News
Joint terminology review: open for contributions and feedback
Date, venue, organization
- 2017 July 23-30
- 2017 July 23-27 Training School jointly organized by the Mitochondrial Physiology Society and COST Action MitoEAGLE
- 2017 July 27-30 MitoEAGLE Workshop: WG1-4
- University Centre Obergurgl, Tyrol, Austria
Minutes MitoAGLE Obergurgl 2017
- - Minutes prepared by Zuzana Sumbalova.
- Find the WG summaries in the Minutes and also here
Feedback
- Congratulations on a very successful MiPschool in Obergurgl. The organization was excellent. I'm very happy that I could participate in this event. It has been an amazing time, full of great presentations and exciting discussions. I have learned a lot and I think it will bring benefits in my future work. So one more time, great thanks to you and your team. - Karolina Siewiera, Lodz, PL
- It was really a pleasure to be a part of such a great group of people and it gave me a motivation in my work. I enjoyed all presentations which were very interesting and brought new insight into the problematics but especially like the small table sessions with experts. Next thing that I will remember for a long time was working with you and Chuck and Javier and everybody else who participated on writing the common review on mitochondrial terminology. I have never seen such a professionality and group spirit during the manuscript preparation and I like it a lot. Those moments were very fascinating and completely absorbing. - Ondrej Sobotka, Hradec Kralova, CZ
- It was another enjoyable and productive meeting. I am delighted to be a part of this team. My new students have returned from MIPSchool energized and motivated to work on their projects. - Anthony Molina, Winston-Salem, North Carolina, US.
- The 10th MiPschool and the MitoEAGLE workshop in Obergurgl were an amazingly enriching experience for me. Having just recently started working in mitochondrial physiology, these meetings provided critical insight of what are the state-of-the-art techniques and questions related to mitochondria. The program is balanced, although there is certainly space for improvement. And that is a positive thing. I would also like to emphasize that the sense of scientific community built on sharing knowledge and sheer friendship that allowed me to set new, hopefully long and fruitful collaborations. - LuΓs CrisΓ³stomo, MSc, PhD Student, Porto, PT.
- Thanks a lot, has been an amazing meeting. I have learnt a lot and I have enjoyed each minute spent in the beautiful Obergurgl. Also, working with you (Erich Gnaiger) and with Charles (Hoppel) has been an amazing opportunity to learn and grow as a scientist. - Javier Iglesias-GonzΓ‘lez, PhD, Manchester, UK.
- I just wanted to congratulate and thank you for the exciting and productive MitoEAGLE event. - Brian Irving, PhD, Baton Rouge, La, US
- I would just like to say thank you for the effort and expertise that you brought in this MiP School. I have learned so much from your training that will assist me in my workplace. Thank you very much for your presentation in Oxygraph. For me, it stands out as one of the best training school I have been to. I have come away with much more knowledge and feel far more equipped to deal with related to mitochondrial research issues. It was lovely to meet you and all the other participants within such a great learning environment. Thank you again such an informative and entertaining days of learning. Now, I am able to walk with a new understanding of and strategies in, dealing in research. - Vipin Sharma, Ahemdabad, IN
- Thank you once again for a wonderful meeting! Although I was a bit unwell during portions of the meeting, I enjoyed all the discussions and camaraderie. I have attached some pictures that Raj and I captured during the meeting. We also look forward to many photos/videos taken during the meeting as well. Hope to see you all soon. - Shilpa Iyer, Fayetteville , AR, US
- I am very grateful for having an opportunity to be present at 10th MiPschool and the MitoEAGLE workshop in Obergurgl. For me as a beginner it was great chance to learn a lot about mitochondrial topic, especially those terminology sessions were very enriching. Last but not least, I have met a lot of wonderful people, who are inspiriting and I was my greatest pleasure to spend this time with them. Thank you very much. - Katerina Nozickova, Hradec Kralove, CZ
Programme MiPschool
- The MiPschool will focus on basic concepts on mitochondrial respiratory states and applications of substrate-uncoupler-inhibitor titration (SUIT) protocols. - Last update: 2017-07-22
- 2017-07-23
- Arrival MiPschool
- 16:00 Registration
- 18:30 Joint dinner
- 20:30 - 21:30 Welcome by the organizers Verena Laner - General Secretary MiPsociety and Erich Gnaiger - Chair COST Action MitoEAGLE
- 2017-07-24
- Session A (morning) Coupling and pathway control in oxidative phosphorylation
- 08:30-09:10
- Elemental steps towards understanding mitochondrial core energy metabolism: coupling control (Erich Gnaiger, Medical University of Innsbruck, AT).
- 09:10-09:40
- Biochemical coupling efficiency and ATP/O2 ratios (Charles L Hoppel, Case Western Reserve University School of Medicine, Ohio, US).
- 09:40-10:00 Selected oral presentations A.1-2
- 10:00-10:30 Coffee/tea break - poster viewing
- 10:30-11:10
- The electron transfer-pathway β Q redox regulation and mitochondrial pathways to oxygen (Anthony L Moore, University of Sussex, UK).
- 11:10-11:40
- Respiratory pathway control in mitochondrial core energy metabolism: from bioenergetics to mitochondrial physiology (Gnaiger Erich, Medical University of Innsbruck, AT).
- 11:40-12:00 Selected oral presentations A.3-4
Presentation | Session | |
---|---|---|
Meszaros 2017 MiPschool Obergurgl | (Very) High-resolution respirometry β a deep dive into oxygen dependence of mitochondrial respiration. | A1 Oral |
Hellgren 2017 MiPschool Obergurgl | Effect of prenatal hypoxia on adult mitochondrial respiration and ROS production. | A1 Oral |
Sobotka 2017 MiPschool Obergurgl | Reference protocols for ROS production measurements. | A1 Oral |
Komlodi 2017 MiPschool Obergurgl | Electron pressure exerted by convergent succinate- and glycerophosphate-pathways to the Q-junction regulate reversed electron transfer to Complex I and H2O2 production. | A1 Oral |
Gnaiger 2017 MiPschool A1 | Elemental steps towards understanding mitochondrial core energy metabolism: coupling control. | A1 Review |
Gnaiger 2017 MiPschool A4 | Respiratory pathway control in mitochondrial core energy metabolism: from bioenergetics to mitochondrial physiology. | A1 Review |
Moore 2017 MiPschool Obergurgl | The electron transfer-pathway β Q redox regulation and mitochondrial pathways to oxygen. | A1 Review |
Hoppel 2017 MiPschool Obergurgl A | Biochemical coupling efficiency and ATP/O2 ratios. | A1 Review |
- 13:00-15:00 Walk&Talk, Run&Fun, Person-to-person poster talks or MIGHT!TM game time
- Session B (afternoon) selected abstracts/posters
- B1: ROS signaling, oxidative stress, cancer
- Session B (afternoon) selected abstracts/posters
- 15:00-15:20 Selected oral presentations B1.1-2
- 15:20-16:00 Poster session and general discussion
- 16:00-16:30 Coffee/tea - Poster session continued
Presentation | Session | |
---|---|---|
Gainutdinov 2017 MiPschool Obergurgl | Different ways of reactive oxygen species (ROS) formation by brain mitochondria. | B1 Poster |
Silkuniene 2017 MiPschool Obergurgl | Mitochondrial glutamate dehydrogenase activity changes in response to hyperthermic treatment. | B1 Oral |
Gasparrini 2017 MiPschool Obergurgl | Anti-inflammatory effects of strawberry and honey extracts in RAW 264.7 macrophages stressed with LPS. | B1 Poster |
Giampieri 2017 MiPschool Obergurgl | Strawberry extract protects human dermal fibroblasts against oxidative stress and improves mitochondrial functionality. | B1 Poster |
Afrin 2017 MiPschool Obergurgl | Induction of mitochondrial dysfunction by Manuka honey as a strategy for prevention of colon cancer in vitro model: a rising role on reactive oxygen species, apoptosis, and cell metabolism. | B1 Poster |
Brown 2017 MiPschool Obergurgl | Peroxisomes; underappreciated sources, including post glucose depletion but prior to ketosis, of mitochondrial energy substrates; medium fats and ACoA? Polyunsaturated fats being preferred peroxisomal substrates; energetic implications of Omega 3:6 imbalances, including for the brain. | B1 Oral |
Iglesias-Gonzalez 2017 MiPschool Obergurgl | Oscillations in mitochondrial ROS production as a new mechanism for cell cycle control. | B1 |
Karavyraki 2017 MiPschool Obergurgl | Mitochondrial function and morphology linked to metabolic differences in normal, dysplastic and cancerous oral cells. | B1 |
Hoel 2017 MiPschool Obergurgl | A study on mitochondrial stress responses due to OXPHOS inhibition. | B1 |
- B2: Life style, degenerative and mitochondrial diseases
- 16:30-17:30 Selected oral presentations B2.1-6
- 17:30-18:30 Poster session and general discussion
Presentation | Session | |
---|---|---|
Amick 2017 MiPschool Obergurgl | Bioenergetic profiling of mitochondria isolated from three distinct brain regions relevant to AD pathology in non-human primates. | Oral B2 |
Collins 2017 MiPschool Obergurgl | The effects of a Mediterranean versus Western diet on nonhuman primate skeletal muscle bioenergetics. | B2 Oral |
Ene 2017 MiPschool Obergurgl | Isolated mitochondria transfer restores schizophrenia related deficits in-vitro and in-vivo. | B2 Oral |
Isola 2017 MiPschool Obergurgl | Do mitochondria counteract diabetes impairment by means of morphological and physiological strategies? | B2 Oral |
Sharma 2017 MiPschool Obergurgl | Role of ATP-sensitive potassium (KATP) and maxi potassium (BKCa) channels in beta3-adrenoceptors mediated tocolytic effect and involvement of associated mitochondrial calcium dynamics pathways in buffaloes (Bubalus bubalis). | B2 Poster |
Soares 2017 MiPschool Obergurgl | Oxidative metabolism during hyperglycemia in individuals with obesity assessed by near infrared spectroscopy. | B2 Oral |
Distefano 2017 MiPschool Obergurgl | Effects of calorie restriction-induced weight loss and exercise on skeletal muscle mitochondrial energetics of older obese subjects. | B2 Oral |
Krylova 2017 MiPschool Obergurgl | High-resolution respirometry in diagnostic of mitochondrial complex I deficiency. | B2 Poster |
Crisostomo 2017 MiPschool Obergurgl | Glycerol metabolism in testicular cells β a mitochondrial tale that may control male reproductive potential. | B2 Poster |
Pavlovic 2017 MiPschool Obergurgl | Establishing cellular model for studying mechanisms of muscle insulin resistance: towards understanding the role of mitochondria. | B2 |
- 18:30 Dinner
- After dinner interplay: Anthony L Moore and Erich Gnaiger discuss perspectives on the Q-junction, inviting interactions with the audience.
- 18:30 Dinner
- 2017-07-25
- Session C (morning) OXPHOS protocols and data reporting
- 08:30-09:10
- Apparent Complex IV excess capacity and biochemical thresholds (Gnaiger Erich, Medical University of Innsbruck, AT).
- 09:10-09:40
- Substrate-uncoupler-inhibitor titration (SUIT) protocols β fundamental principles (Carolina Doerrier, Oroboros Instruments, AT).
- 09:40-10:00 Selected oral presentations C.1-2
- 10:00-10:30 Coffee/tea break - poster viewing
- 10:30-11:10
- Respiratory control ratios and control factors (Gnaiger Erich, Medical University of Innsbruck, AT).
- 11:10-11:40
- Discussion: Normalization of respiratory flux and flow.
- 11:40-11:50 Selected oral presentations C.3-4
Presentation | Session | |
---|---|---|
Nogueras 2017 MiPschool Obergurgl | Mitochondrial dysfunction in peripheral blood mononuclear cells from multiple sclerosis patients. | C1 Oral |
Siewiera 2017 MiPschool Obergurgl | Blood platelets as bioenergetic markers of brain damage in STZ-diabetes. | C1 Oral |
Garcia-Souza 2017 MiPschool Obergurgl | Assessment of mitochondrial respiratory function in cryopreserved platelets. | C1 Oral |
Keppner 2017 MiPschool Obergurgl | Different respiratory states to determine LEAK and uncoupled respiration in the SUIT protocol: effect and consequences. | C1 Oral |
Gnaiger 2017 MiPschool C1 | Apparent Complex IV excess capacity and biochemical thresholds. | Review C1 |
Doerrier 2017 MiPschool C2 | Substrate-uncoupler-inhibitor titration (SUIT) protocols β fundamental principles. | C1 Review |
Gnaiger 2017 MiPschool C4 | Respiratory control ratios and control factors | Review C1 |
- 13:00-15:00 Walk & Talks, Run & Fun, Person-to-person poster talks or MIGHT!TM game time
- Session D (afternoon) Posters and selected abstracts
- D1. Models and mt-preparations in mitochondrial physiology
- Session D (afternoon) Posters and selected abstracts
- 15:00-16:00 Selected oral presentations D1.1-6
- 16:00-16:30 Coffee/tea - poster viewing
Presentation | Session | |
---|---|---|
Iyer 2017b MiPschool Obergurgl | Patient-specific stem cell models for mitochondrial diseases. | D1 Oral |
Juhasz 2017 MiPschool Obergurgl | Blockade of N-methyl-D-aspartate receptors improves polymicrobial sepsis-evoked mitochondrial dysfunction in rats. | D1 Oral |
McKenna 2017 MiPschool Obergurgl | A systematic review of the use of respirometry in critically ill patients. | D1 Oral |
Markova 2017 MiPschool Obergurgl | Mitochondrial respiration in the rat left heart ventricle after inhibition of pyruvate dehydrogenase kinase. | D1 Oral |
Bento 2017 MiPschool Obergurgl | Isolation of human urine-derived stem cells for mitochondrial function profile assessment. | D1 |
Krajcova 2017 MiPschool Obergurgl | Developing a method of assessing mitochondrial functions in homogenates of human heart muscle. | D1 |
Rao 2017 MiPSchool Obergurgl | Coauthor of Iyer 2017b MiPschool Obergurgl and Iyer 2017a MiPschool Obergurgl | D1 |
Petit 2017 MiPschool Obergurgl | Role of oxaloacetate decarboxylase FAHD1 in regulation of cell proliferation and cellular senescence. | Oral D1 |
Holzknecht 2017 MiPschool Obergurgl | Metabolic characterization of Fahd1 knock-out cardiomyocytes in a mammalian model organism - an outlook. | Oral D1 |
- D2. Pharmacological intervention, toxicology, and regulation
- 16:30-17:10 Selected oral presentations D2.1-4
- 17:10-18:00 Poster session and general discussion
- 18:00 Dinner
Presentation | Session | |
---|---|---|
Dias 2017 MiPschool Obergurgl | Differential effects of epigallocatechin-3-gallate and L-theanine on the proliferation and mitochondrial functionality of human Sertoli cells. | D2 Oral |
Bernardino 2017 MiPschool Obergurgl | Mitochondrial biogenesis and morphological alterations in human Sertoli cells after carbonic anydrase inhibition. | D2 Oral |
Varela-Lopez 2017 MiPschool Obergurgl | Mitochondrial function impairment after Duxorubicin treatment is attenuated by strawberry intake in old and young rats. | D2 Poster |
Forbes-Hernandez 2017 MiPschool Obergurgl | The reduction of mitochondrial functionality by a strawberry extract: a mechanism that contributes to its lipid-lowering effect? | D2 Poster |
Baraldo 2017 MiPschool Obergurgl | Fahd-1 links metabolism and neuronal activity in C. elegans. | D2 Oral |
Reboredo-Rodriguez 2017 MiPschool Obergurgl | Protective effect of a polyphenol-rich strawberry extract on oxidative and endoplasmic reticulum stresses in HepG2 cell line. | D2 Poster |
Liebscher 2017 MiPschool Obergurgl | The LAMTOR complex in regulation of fat metabolism. | D2 Oral |
Ferreira 2017 MiPschool Obergurgl | Doxorubicin toxicity and mitochondrial dysfunction in mouse induced pluripotent stem cells-derived cardiomyocytes. | D2 |
- 20:00-21:30
- Session D3 MitoEAGLE Early Career Investigators forum (organized by KomlΓ²di Timea, Oroboros Instruments, Innsbruck, AT; and Garcia e Souza Luiz, University Innsbruck, AT): Meet the expert
- 20:00-21:30
- 2017-07-26
- Session E1 (morning) Clinical mitochondrial physiology
- 08:30-09:00
- The challenges of functional mitochondrial diagnosis (Charles L Hoppel, Case Western Reserve University School of Medicine, Ohio, US).
- 09:00-09:30
- Mitochondrial fitness in skeletal muscle (Pablo Garcia-Roves, University of Barcelona, ES).
- 09:30-10:00
- Scope and limitations of functional mitochondrial diagnosis in blood cells. (Anthony Molina,Department of Internal Medicine, US).
- 10:00-10:30 Coffee/tea break
- 10:30-11:00
- The scope of cryopreservation in blood cells for functional mitochondrial diagnosis. (Beata Cizmarova, Pavol Jozef Ε afΓ‘rik University in Kosice, SK)
- 11:00-11:30
- Mitochondrial physiology in plants, alternative oxidases, and clinical perspectives (Anthony L Moore, University of Sussex, UK).
- 11:30-12:00
- Pyruvate therapy for mitochondrial diseases (Masashi Tanaka, Tokyo Metropolitan Institute of Gerontology, JP).
Presentation | Session | |
---|---|---|
Tanaka 2017 MiPschool Obergurgl | Metabolomic analysis of the effect of heavy water on mitochondrial oxidative phosphorylation. | E1 Review |
Garcia-Roves 2017 MiPschool Obergurgl | Mitochondrial fitness in skeletal muscle. | E1 Review |
Hoppel 2017 MiPschool Obergurgl E1 | The challenges of functional mitochondrial diagnosis. | E1 Review |
Cizmarova 2017 MiPschool Obergurgl | The scope of cryopreservation in blood cells for functional mitochondrial diagnosis. | E1 Review |
Molina 2017 MiPschool Obergurgl | Scope and limitations of functional mitochondrial diagnosis in blood cells. | E1 |
Moore 2017 MiPschool Obergurgl E1 | Mitochondrial physiology in plants, alternative oxidases, and clinical perspectives. | E1 Review |
- 13:00-15:00 Walk&Talks, Run&Fun, Person-to-person poster talks, MIGHT!TM game time
- Session E2 (afternoon) Mitochondrial physiology: biomedical applications
- 15:00-15:30
- Mitochondrial function and dysfunction: ROS and Ca2+. (Werner Koopman, Radboud University Nijmegen Medical Centre, NL)
- 15:30-16:00
- Mitochondrial function and dysfunction in cancer (Richard K Porter, Trinity College Dublin, IE).
- 16:00-16:30 Coffee/tea
- 16:30-17:00
- The metabolic syndrome - dysmitochondrial syndrome and mitochondrial disruptors (Hong Kyu Lee, Eulji University College of Medicine, Seoul, KR).
- 17:00-17:30
- Mitochondrial function in aging and regeneration (Pidder Jansen-Duerr, University of Innsbruck, AT).
Presentation | Session | |
---|---|---|
Jansen-Duerr 2017 MiPschool Obergurgl | Role of mitochondria in ageing and regeneration. | E2 Review |
Koopman 2017 MiPschool Obergurgl | Mitochondrial function and dysfunction: ROS detection and redox analysis. Koopman_Presenation | E2 Review |
Lee 2017 MiPschool Obergurgl | The metabolic syndrome (MetS) - dysmitochondrial syndrome and mitochondrial disruptors. Lee_Presentation | E2 Review |
Porter 2017 MiPschool Obergurgl | Mitochondrial function and dysfunction in cancer. | E2 |
- 18:30 Dinner
- 20:00 Conclusion and social programme with Raphael
- 2017-07-27
- Departure MiPschool
- Relaxing day for participants staying for the MitoEAGLE WG Workshop
Lecturers
Programme MitoEAGLE Working Groups Workshop
- 2017-07-27
- Arrival MitoEAGLE workshop
- 2017-07-28 to 29
- MitoEAGLE Workshop: WG1-4
- WG1: Harmonization of nomenclature on mitochondrial respiratory states and control parameters: Status of the consensus paper on a consistent terminology on mitochondrial physiology and bioenergetics; recommendations for the use of a common terminology in mitochondrial physiological research as a milestone towards unification of concepts and nomenclature.
- Β» The protonmotive force and respiratory control: Building blocks of mitochondrial physiology - Manuscript in preparation by the MitoEAGLE Terminology Group.
- Β» Add critical discussion on 'ATP production' (not to be confused with a difference of respiratory fluxes), 'glycolytic flux' (not to be confused with extracellular proton flux), 'reserve capacity' (is the difference of ET capacity and ROUTINE respiratory activity a 'reserve'?), confusion of ET capacity ('State 3u') and OXPHOS capacity, ..
- MitoEAGLE Workshop: WG1-4
- WG1: Respirometric reference protocols:
- Standard format for presenting substrate-uncoupler-inhibitor titration (SUIT) protocols for a βlibrary of protocolsβ applied in mitochondrial respiratory physiology.
- Criteria for selecting and recommending reference protocols.
- Documentation of the state-of-the-art standards in designing, conducting, reporting, interpreting, and validating SUIT protocols.
- Compare: Maelstrom Research program- data repository and harmonization.
- WG2-4: Data repositories
- Summary of WG2: steps towards database: Summary from Obergurgl, 2017.
- Summary of WG4 cell lines: WG4 Cell Lines Obergurgl, 2017.
- Summary of WG4 blood cells:WG4 Blood cells Obergurgl, 2017
- 2017-07-30
- Departure MitoEAGLE
Presentation | MiP areas | Mammals;models | Tissues;cells | Stress conditions | Pathological states | Session | |
---|---|---|---|---|---|---|---|
Krajcova 2017 MITOEAGLE Obergurgl | Developing a method of assessing mitochondrial functions in homogenates of human heart muscle. | Respiration Pharmacology;toxicology | Human | Cardiovascular | A1 Oral | ||
Chabi 2017 MITOEAGLE Obergurgl | Optimization of permeabilized fibers preparation for mitochondrial respiration measurements using Design of Experiments methodology. | Respiration | Mouse | Skeletal muscle | A1 Poster | ||
Pavlovic 2017 MITOEAGLE Obergurgl | Establishing cellular model for studying mechanisms of muscle insulin resistance: towards understanding the role of mitochondria. | Respiration mt-Medicine mt-Awareness | Mouse | Skeletal muscle | Diabetes | A1 Oral | |
Gainutdinov 2017 MITOEAGLE Obergurgl | Different ways of reactive oxygen species (ROS) formation by brain mitochondria. | Respiration | Mouse Rat | Nervous system | Oxidative stress;RONS | A1 Oral | |
Ukropec 2017 MITOEAGLE Obergurgl | Could functional state of muscle mitochondria reflect exercise-induced changes in insulin sensitivity, glucose tolerance and cognitive performance in individuals with mild cognitive impairment? | Respiration Exercise physiology;nutrition;life style | Skeletal muscle | Aging;senescence Diabetes Neurodegenerative | A1 Oral | ||
Bento 2017 MITOEAGLE Obergurgl | Isolation of human urine-derived stem cells for mitochondrial function profile assessment. | Respiration | Human | Stem cells | A1 Oral | ||
Ferreira 2017 MITOEAGLE Obergurgl | Doxorubicin toxicity and mitochondrial dysfunction in mouse induced pluripotent stem cells-derived cardiomyocytes. | Pharmacology;toxicology Respiration | Mouse | Heart Stem cells | A1 Oral | ||
Waldauf 2017 MITOEAGLE Obergurgl | Effect of propofol on energy metabolism in an in vitro model of human skeletal muscle homogenates. | Respiration Pharmacology;toxicology | Human | Skeletal muscle | A1 Oral | ||
Garcia-Roves 2017 MITOEAGLE Obergurgl | MitoEAGLE data repository on muscle tissues - current status. | A1 Oral | |||||
Muntane 2017 MITOEAGLE Obergurgl | Integration of oxidative and nitrosative stress in the overall cell death signaling induced by Sorafenib in hepatoma cells. | Pharmacology;toxicology | Human | Liver | Cell death Oxidative stress;RONS | Cancer | A1 Oral |
Dubouchaud 2017 MITOEAGLE Obergurgl | Effects of a single bout of exercise on the production of reactive oxygen species in muscle and liver isolated mitochondria. | Exercise physiology;nutrition;life style Respiration | Rat | Skeletal muscle Liver | Oxidative stress;RONS | A1 Oral | |
Crisostomo 2017 MITOEAGLE Obergurgl | Glycerol metabolism in testicular cells β a mitochondrial tale that may control male reproductive potential. | Human | Genital | A1 Oral Poster | |||
Iglesias-Gonzalez 2017 MITOEAGLE Obergurgl | Oscillations in mitochondrial ROS production as a new mechanism for cell cycle control. | Respiration mt-Medicine | Oxidative stress;RONS | A1 Oral | |||
Scatena 2017 MITOEAGLE Obergurgl | Cancer stem cell differentiation induced by PPAR ligands. Which role for an inhibition of mitochondrial respiratory chain? | Pharmacology;toxicology | Human | Liver | Cancer | A1 Poster |
Participants - alphabetical order
(Attendance list)
Presentation | Session | |
---|---|---|
Afrin 2017 MiPschool Obergurgl | Induction of mitochondrial dysfunction by Manuka honey as a strategy for prevention of colon cancer in vitro model: a rising role on reactive oxygen species, apoptosis, and cell metabolism. | B1 Poster |
Amick 2017 MiPschool Obergurgl | Bioenergetic profiling of mitochondria isolated from three distinct brain regions relevant to AD pathology in non-human primates. | Oral B2 |
Ashcroft 2017 MiPschool Obergurgl | No abstract. | |
Baraldo 2017 MiPschool Obergurgl | Fahd-1 links metabolism and neuronal activity in C. elegans. | D2 Oral |
Bekebrede 2017 MiPschool Obergurgl | No abstract. | |
Bento 2017 MiPschool Obergurgl | Isolation of human urine-derived stem cells for mitochondrial function profile assessment. | D1 |
Bernardino 2017 MiPschool Obergurgl | Mitochondrial biogenesis and morphological alterations in human Sertoli cells after carbonic anydrase inhibition. | D2 Oral |
Bezuidenhout 2017 MiPschool Obergurgl | No abstract. | |
Brown 2017 MiPschool Obergurgl | Peroxisomes; underappreciated sources, including post glucose depletion but prior to ketosis, of mitochondrial energy substrates; medium fats and ACoA? Polyunsaturated fats being preferred peroxisomal substrates; energetic implications of Omega 3:6 imbalances, including for the brain. | B1 Oral |
Cizmarova 2017 MiPschool Obergurgl | The scope of cryopreservation in blood cells for functional mitochondrial diagnosis. | E1 Review |
Collins 2017 MiPschool Obergurgl | The effects of a Mediterranean versus Western diet on nonhuman primate skeletal muscle bioenergetics. | B2 Oral |
Crisostomo 2017 MiPschool Obergurgl | Glycerol metabolism in testicular cells β a mitochondrial tale that may control male reproductive potential. | B2 Poster |
Di Nolfo 2017 MiPschool Obergurgl | Middle cerebral artery modification in mouse model of Marfan Syndrom and potential role of Nox4. | |
Dias 2017 MiPschool Obergurgl | Differential effects of epigallocatechin-3-gallate and L-theanine on the proliferation and mitochondrial functionality of human Sertoli cells. | D2 Oral |
Distefano 2017 MiPschool Obergurgl | Effects of calorie restriction-induced weight loss and exercise on skeletal muscle mitochondrial energetics of older obese subjects. | B2 Oral |
Doerrier 2017 MiPschool C2 | Substrate-uncoupler-inhibitor titration (SUIT) protocols β fundamental principles. | C1 Review |
Ene 2017 MiPschool Obergurgl | Isolated mitochondria transfer restores schizophrenia related deficits in-vitro and in-vivo. | B2 Oral |
Ferreira 2017 MiPschool Obergurgl | Doxorubicin toxicity and mitochondrial dysfunction in mouse induced pluripotent stem cells-derived cardiomyocytes. | D2 |
Forbes-Hernandez 2017 MiPschool Obergurgl | The reduction of mitochondrial functionality by a strawberry extract: a mechanism that contributes to its lipid-lowering effect? | D2 Poster |
Gainutdinov 2017 MiPschool Obergurgl | Different ways of reactive oxygen species (ROS) formation by brain mitochondria. | B1 Poster |
Garcia-Roves 2017 MiPschool Obergurgl | Mitochondrial fitness in skeletal muscle. | E1 Review |
Garcia-Souza 2017 MiPschool Obergurgl | Assessment of mitochondrial respiratory function in cryopreserved platelets. | C1 Oral |
Gasparrini 2017 MiPschool Obergurgl | Anti-inflammatory effects of strawberry and honey extracts in RAW 264.7 macrophages stressed with LPS. | B1 Poster |
Gerna 2017 MiPschool Obergurgl | No abstract. | |
Ghanim 2017 MiPschool Obergurgl | HAMLET derivatives as a pre-operative therapy in oesophageal cancer. | |
Giampieri 2017 MiPschool Obergurgl | Strawberry extract protects human dermal fibroblasts against oxidative stress and improves mitochondrial functionality. | B1 Poster |
Gnaiger 2017 MiPschool A1 | Elemental steps towards understanding mitochondrial core energy metabolism: coupling control. | A1 Review |
Gnaiger 2017 MiPschool A4 | Respiratory pathway control in mitochondrial core energy metabolism: from bioenergetics to mitochondrial physiology. | A1 Review |
Gnaiger 2017 MiPschool C1 | Apparent Complex IV excess capacity and biochemical thresholds. | Review C1 |
Gnaiger 2017 MiPschool C4 | Respiratory control ratios and control factors | Review C1 |
Hellgren 2017 MiPschool Obergurgl | Effect of prenatal hypoxia on adult mitochondrial respiration and ROS production. | A1 Oral |
Hoel 2017 MiPschool Obergurgl | A study on mitochondrial stress responses due to OXPHOS inhibition. | B1 |
Holzknecht 2017 MiPschool Obergurgl | Metabolic characterization of Fahd1 knock-out cardiomyocytes in a mammalian model organism - an outlook. | Oral D1 |
Hoppel 2017 MiPschool Obergurgl A | Biochemical coupling efficiency and ATP/O2 ratios. | A1 Review |
Hoppel 2017 MiPschool Obergurgl E1 | The challenges of functional mitochondrial diagnosis. | E1 Review |
Iglesias-Gonzalez 2017 MiPschool Obergurgl | Oscillations in mitochondrial ROS production as a new mechanism for cell cycle control. | B1 |
Irving 2017 MiPSchool Obergurgl | No abstract. | |
Isola 2017 MiPschool Obergurgl | Do mitochondria counteract diabetes impairment by means of morphological and physiological strategies? | B2 Oral |
Iyer 2017a MiPschool Obergurgl | A science-based strategy game for understanding mitochondrial bioenergetics. | |
Iyer 2017b MiPschool Obergurgl | Patient-specific stem cell models for mitochondrial diseases. | D1 Oral |
Jansen-Duerr 2017 MiPschool Obergurgl | Role of mitochondria in ageing and regeneration. | E2 Review |
Juhasz 2017 MiPschool Obergurgl | Blockade of N-methyl-D-aspartate receptors improves polymicrobial sepsis-evoked mitochondrial dysfunction in rats. | D1 Oral |
Kamel 2017 MiPschool Obergurgl | No abstract. | |
Karavyraki 2017 MiPschool Obergurgl | Mitochondrial function and morphology linked to metabolic differences in normal, dysplastic and cancerous oral cells. | B1 |
Keppner 2017 MiPschool Obergurgl | Different respiratory states to determine LEAK and uncoupled respiration in the SUIT protocol: effect and consequences. | C1 Oral |
Komlodi 2017 MiPschool Obergurgl | Electron pressure exerted by convergent succinate- and glycerophosphate-pathways to the Q-junction regulate reversed electron transfer to Complex I and H2O2 production. | A1 Oral |
Koopman 2017 MiPschool Obergurgl | Mitochondrial function and dysfunction: ROS detection and redox analysis. Koopman_Presenation | E2 Review |
Krajcova 2017 MiPschool Obergurgl | Developing a method of assessing mitochondrial functions in homogenates of human heart muscle. | D1 |
Krylova 2017 MiPschool Obergurgl | High-resolution respirometry in diagnostic of mitochondrial complex I deficiency. | B2 Poster |
Lee 2017 MiPschool Obergurgl | The metabolic syndrome (MetS) - dysmitochondrial syndrome and mitochondrial disruptors. Lee_Presentation | E2 Review |
Liebscher 2017 MiPschool Obergurgl | The LAMTOR complex in regulation of fat metabolism. | D2 Oral |
Markova 2017 MiPschool Obergurgl | Mitochondrial respiration in the rat left heart ventricle after inhibition of pyruvate dehydrogenase kinase. | D1 Oral |
McKenna 2017 MiPschool Obergurgl | A systematic review of the use of respirometry in critically ill patients. | D1 Oral |
Meszaros 2017 MiPschool Obergurgl | (Very) High-resolution respirometry β a deep dive into oxygen dependence of mitochondrial respiration. | A1 Oral |
