COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Horizon 2020 COST Action CA15203 MitoEAGLE
Join MitoEAGLE
- Find information on how to join the MitoEAGLE Action here: Join the COST Action CA15203 MITOEAGLE
COST Member Countries
- COST is an intergovernmental framework consisting of 38 Members and 1 Cooperating Member - List of member countries
Members in the MitoEAGLE network
- This list contains colleagues who have stated their interest in participating in the COST Action MitoEAGLE: Management Committee Members, MC Substitutes and researchers who intend to contribute to the Working Groups and participate in the Network activities.
Country | City | Contact | WG1 | WG2 | WG3 | WG4 | Mentor | ECI |
---|
Armenia | Yerevan | Trchounian K | WG1 | | | WG4 | | |
Australia | Queensland | Dong Lan-Feng | WG1 | | | | | |
Australia | Victoria | Van Bergen Nicole J | WG1 | | | | | |
Australia | Melbourne | Genders Amanda J | WG1 | | | | | |
Australia | Southport | Vidimce Josif | WG1 | | | | | |
Australia | Melbourne | Bishop David J | | WG2 | | | | |
Australia | Melbourne | Whitfield Jamie | WG1 | | | | | |
Australia | Melbourne | Stepto Nigel K | WG1 | | | | | |
Australia | Victoria | Winwood-Smith Hugh | WG1 | | | | | |
Australia | Clayton | Wolff Jonci Nikolai | WG1 | | | | | |
Australia | Queensland | Fisher Joshua J | WG1 | | | | | |
Australia | Nedlands | Filipovska Aleksandra | WG1 | | | | | |
Australia | Melbourne | Lionett S | WG1 | | | | | |
Australia | Clayton Victoria | Alton Lesley | WG1 | | | | | |
Australia | Geelong, Victoria | McKenzie Matthew | WG1 | | | | | |
Australia | Melbourne | Ferri Alessandra | WG1 | | | | | |
Australia | Melbourne | Cassar Samantha | WG1 | | | | | |
Australia | Queensland | Holland Olivia J | WG1 | | | | | |
Australia | Newtown, Sydney | Stocker Roland | WG1 | | | | | |
Australia | Melobourne | Botella Javier | WG1 | | | | | |
Australia | Melbourne | Coughlan Melinda T | WG1 | | | | | |
Australia | Syndey | Ton Riccardo | WG1 | | | | | |
Australia | Nedlands | Perks Kara L | WG1 | | | | | |
Australia | Sydney | Krycer James R | WG1 | | | | | |
Australia | Parkville | Hardee Justin P | WG1 | | | | | |
Australia | Melbourne | Hewakapuge Sudinna | WG1 | | | | | |
Australia | Burwood | Trewin Adam J | WG1 | | | | | |
Australia | Melbourne, VIC | Muccini Anna Maria | WG1 | | | | | |
Australia | Newmarket | Wells M | | | | | | |
Australia | Melbourne | Kuang Jujiao | WG1 | | | | | |
Australia | Melbourne | Saner Nicholas | WG1 | | | | | |
Australia | Sydney | Hoehn Kyle L | WG1 | | | | | |
Australia | Queensland | Radenkovic Filip | WG1 | | | | | |
Austria | Innsbruck | Antunes Diana | WG1 | | | | | |
Austria | Innsbruck | Plangger Mario | WG1 | | | | | |
Austria | Innsbruck | Pardeller S | | | | | | |
Austria | Innsbruck | Hoppel Florian | WG1 | | | WG4 | | |
Austria | Innsbruck | Bergmeister Lisa | WG1 | | WG3 | | | |
Austria | Innsbruck | Sobotka Ondrej | WG1 | | WG3 | | | |
Austria | Innsbruck | Karabatsiakis Alexander | WG1 | | | WG4 | | ECI |
Austria | Innsbruck | Perez Valencia Juan Alberto | WG1 | | | | | |
Austria | Innsbruck | Di Marcello Marco | WG1 | | | | | |
Austria | Innsbruck | Klocker Helmut | WG1 | | | | | |
Austria | | Kapferer Werner | WG1 | | | | | |
Austria | Klosterneuburg | Sazanov Leonid A | WG1 | | | | | |
Austria | Innsbruck | Schwarzer Christoph | WG1 | | | | | |
Austria | Innsbruck | Laner Verena | WG1 | WG2 | | | | |
Austria | Innsbruck | Gallee Leon | WG1 | | | | | |
Austria | Innsbruck | Thapa Maheshwor | WG1 | | | | | |
Austria | Aldrans | Haider Markus | WG1 | | | | | |
Austria | Salzburg | Kofler B | WG1 | | | | | |
Austria | Innsbruck | Cardoso Luiza HD | WG1 | | | WG4 | | |
Austria | Innsbruck | Jansen-Duerr Pidder | | | WG3 | | Mentor | |
Austria | Innsbruck | Gerna D | | | | | | |
Austria | Innsbruck | Schoepp T | | | | | | |
Austria | Innsbruck | Nindl Veronika | WG1 | | | | | |
Austria | Innsbruck | Holzknecht M | | | | | | |
Austria | Innsbruck | Schmitt Sabine | WG1 | | | | | |
Austria | Innsbruck | Schartner Melanie | WG1 | | | | | |
Austria | Salzburg | Mayr JA | | WG2 | WG3 | | | |
Austria | Innsbruck | Petit M | | | | | | |
Austria | Innsbruck | Salti A | | | | | | |
Austria | Innsbruck | Passrugger Manuela | WG1 | | | | | |
Austria | Innsbruck | Doerrier Carolina | WG1 | WG2 | WG3 | WG4 | | ECI |
Austria | Innsbruck | Garcia-Souza Luiz F | WG1 | | | WG4 | | |
Austria | Innsbruck | Gnaiger Erich | WG1 | WG2 | WG3 | WG4 | Mentor | |
Austria | Innsbruck | Liebscher G | | | | | | |
Austria | Innsbruck | Goebel G | WG1 | | | | | |
Austria | Innsbruck | Beno Marija | | | | | | |
Austria | Innsbruck | Torres-Quesada Omar | | | | WG4 | | |
Austria | Innsbruck | Baraldo G | | | | | | |
Austria | Innsbruck | Schneeberger Stefan | | | | | | |
Austria | Vienna | Kozlov Andrey V | WG1 | | | | | |
Austria | Innsbruck | Cecatto Cristiane | WG1 | | | | | |
Austria | Innsbruck | Burtscher Martin | WG1 | | | | | ECI |
Austria | Innsbruck | Meszaros Andras T | WG1 | | | WG4 | | ECI |
Austria | Innsbruck | Keller Markus A | WG1 | | | | | |
Austria | Innsbruck | Fischer Christine | | | | WG4 | | |
Belgium | Namur | Detraux Damien | | | | WG4 | | |
Belgium | Brussels | Sonveaux P | WG1 | | | | | |
Belgium | Namur | Arnould Thierry | WG1 | | WG3 | WG4 | Mentor | |
Belgium | Brussels | Corbet C | | | | | | |
Belgium | Namur | Renard P | | | WG3 | WG4 | | |
Belgium | Namur | Storder Julie | | | WG3 | | | |
Belgium | Liege | Mouithys-Mickalad AA | | | | | | |
Belgium | Leuven | Bird Matthew | | WG2 | WG3 | WG4 | | |
Belgium | Liege | Votion Dominique-Marie | WG1 | WG2 | | WG4 | Mentor | |
Belgium | Gent | Vandenabeele P | | | | | | |
Belgium | Leuven,
Flanders | Baekelandt V | WG1 | | | | | |
Belguim | Sart Tilman (Liège) | Kruse C | WG1 | | | | | |
Bosnia and Herzegovina | Tuzla | Hajrulahovic Anesa | | | | WG4 | | |
Bosnia and Herzegovina | Tuzla | Jusic Amela | | | | WG4 | | |
Brasil | Brasilia | De Bem Andreza Fabro | | | WG3 | | | |
Brasil | Porto Alegre | Haas Clarissa | WG1 | | | | | |
Brasilia | Limeira | Ropelle Eduardo R | WG1 | | | | | |
Brazil | SΓ£o Paulo | Ferreira Julio Cesar B | | WG2 | | | Mentor | |
Brazil | SΓ£o Paulo | Kowaltowski Alicia J | WG1 | | | | | |
Brazil | SΓ£o Gabriel | Franco JL | | | | | | |
Brazil | Rio de Janeiro | Galina Antonio | WG1 | | | | | |
Brazil | Rio de Janeiro | Oliveira Marcus F | WG1 | | | | | |
Brazil | Sao Paulo | Verdaguer Ignasi Bofill | | | | WG4 | | |
Brazil | Jaboticabal, SP | Garcia Geovana S | | WG2 | | | | |
Brazil | Sao Paulo | Festuccia William T | | | WG3 | | | |
Brazil | FlorianΓ³polis - SC, | Latini A | | | | | | |
Brazil | Sao Paulo | Alencar Mayke Bezerra | | | | WG4 | | |
Brazil | Santa Maria - Rio Grande do Sul | Soares Felix Alexandre Antunes | WG1 | | | | | |
Brazil | Sao Paulo | Dominguez-Amorocho OA | | | | WG4 | | |
Brazil | SΓ£o Paulo | Crispim Marcell | WG1 | | | WG4 | | |
Brazil | Santa Maria - RS | Goncalves Debora Farina | WG1 | | | | | |
Brazil | Rio de Janeiro | Vieyra Adalberto | WG1 | | | | | |
Brazil | Sao Paulo | Vercesi Anibal E | WG1 | | | | | |
Brazil | Jaboticabal | Oliveira Marcos Tulio | WG1 | | | | | |
Brazil | Sao Paulo | Silber Ariel Mariano | WG1 | | | | | |
Bulgaria | Stara Zagora | Georgieva T | | | WG3 | | | |
Canada | Calgary, Alberta | Soares RN | | | | | | |
Canada | Edmonton | Lucchinetti Eliana | WG1 | | | | | |
Canada | Rimouski | Blier Pierre U | WG1 | WG2 | | | | |
Canada | Guelph | Holloway Graham P | WG1 | | | | | |
Canada | Vancouver | Boushel Robert C | | WG2 | | | | |
Canada | Antigonish | Weir M | WG1 | | | | | |
Canada | Edmonton (Alberta) | Holody C | | | | | | |
Canada | Edmonton (Alberta) | Lemieux Helene | WG1 | WG2 | | | | |
Canada | Edmonton | Han Woo Hyun | WG1 | | | | | |
Canada | Ottawa | Harper Mary-Ellen | WG1 | | | | | |
Canada | Antigonish | Kane Daniel A | | WG2 | | | | |
Canada | Calgary | Goudie L | | | | | | |
Canada | MontrΓ©al | Breton Sophie | WG1 | | | | | |
Canada | Rimouski | Vandermeeren E | | WG2 | | | | |
Canada | Hamilton | Scott Graham R | WG1 | | | | | |
Canada | Winnipeg | Chowdhury Subir Roy | WG1 | | | | | |
Canada | Charlottetown | Sappal R | | | | | | |
Canada | Vancouver, BC | Tausan Daniel | WG1 | | | | | |
Canada | Toronto | Perry CG | | | | | | |
Canada | Moncton, NB | Pichaud Nicolas | WG1 | | | | | |
Canada | Charlottetown | Adiele Reginald C | WG1 | | | | | |
Canada | Montreal, Quebec | Bergdahl Andreas | WG1 | | | | | |
Canada | Vancouver | Bovard Josh | WG1 | | | | | |
Canada | Quebec | Joseph Vincent | WG1 | | WG3 | | | |
Canada | Ottawa | Darveau Charles-A | WG1 | | | | | |
Canada | Saint John | Pulinilkunnil Thomas | WG1 | | | | | |
Canada | Edmonton | Zaugg Michael | WG1 | | | | | |
Canada | Hamilton | Tarnopolsky Mark A | WG1 | | | | | |
Canada | Rimouski | Munro Daniel | WG1 | | | | | |
Chile | Coyhaique | Jana Prado Fabian | WG1 | | | | | |
China | Fuzhou, Fujian Province | Chen Qi | WG1 | | | | | |
China | Xi`an | Liu Jiankang | WG1 | | | | | |
China | Pukou, Nanjing, | Gan Zhenji | WG1 | | | | | |
China | Tianjin | Zhang Yong | WG1 | | | | | |
Croatia | Split | Ljubkovic M | WG1 | | WG3 | | | |
Croatia | Zagreb | Curik I | WG1 | | WG3 | | | |
Croatia | Zagreb | Rubelj Ivica | WG1 | | | WG4 | Mentor | |
Croatia | Zagreb | Saric A | WG1 | WG2 | | | | |
Croatia | Split | Mihanovic I | | WG2 | | | | |
Cuba | Havana | Pardo Andreu GL | | | | | | |
Czech Republic | Prague | Zurmanova Jitka | | | | | | |
Czech Republic | Prague 10 | Urban Tomas | WG1 | | | | | |
Czech Republic | Prague 4 | Pichova A | | | | | | |
Czech Republic | Ceske Budejovice | Dolezelova Eva | | | | | | |
Czech Republic | Prague | Alan Lukas | | | | | | |
Czech Republic | Hradec Kralove | Sobotka Lubos | | | | | | |
Czech Republic | Prague | Elkalaf Moustafa | | WG2 | | WG4 | | |
Czech Republic | Hradec Kralove | Kucera Otto | WG1 | | WG3 | | | |
Czech Republic | Pilsen | Kuncova J | | WG2 | | WG4 | | |
Czech Republic | Pilsen | Markova Michaela | | WG2 | | WG4 | | |
Czech Republic | Hradec Kralove | Cervinkova Zuzana | WG1 | | WG3 | | Mentor | |
Czech Republic | Prague | Mracek Tomas | | | | WG4 | | |
Czech Republic | Hradec Kralove | Banni Aml | | | WG3 | | | |
Czech Republic | Prague | Krizova J | WG1 | | | | | |
Czech Republic | Hradec KrΓ‘lovΓ© | Waldauf P | | WG2 | | | | |
Czech Republic | Praha 2 | Rychtarova Lucie | WG1 | | | | | |
Czech Republic | Prague | Kovalcikova J | | | | | | |
Czech Republic | Hradec Kralove | Maseko Tumisang Edward | | | WG3 | WG4 | | |
Czech Republic | Vestec | Davidova Eliska | WG1 | | | | | |
Czech Republic | Prague | Houstek Josef | WG1 | | | | | |
Czech Republic | Plzen -Severni predmesti | Jedlicka Jan | WG1 | | | | | |
Czech Republic | Vestec | Rohlena Jakub | WG1 | | | | | |
Czech Republic | Vestec | Ezrova Zuzana | WG1 | | | | | |
Czech Republic | Brno | Kucera I | | | | | | |
Czech Republic | Prague 4 | Bajzikova Martina | | | | WG4 | | |
Czech Republic | Vestec | Zobalova Renata | | | | WG4 | | |
Czech Republic | Ceske Budejovice | Zikova Alena | WG1 | | | | Mentor | |
Czech Republic | Pardubice | Majtnerova Pavlina | WG1 | | | | | |
Czech Republic | Pardubice | Handl Jiri | WG1 | | | | | |
Czech Republic | Praha 2 | Danhelovska Tereza | WG1 | | | | | |
Czech Republic | Praha 9 | Pluskalova M | | | | | | |
Czech Republic | Prague | Pecinova Alena | | | | | | |
Czech Republic | Prague | Pecina Petr | | | | WG4 | | |
Czech Republic | Pilsen | Kripnerova M | | | | WG4 | | |
Czech Republic | Hradec Kralove | Nozickova Katerina | | | WG3 | | | |
Czech Republic | Prague | Hansikova Hana | | | | WG4 | | |
Czech Republic | Hradec Kralove | Rychtrmoc D | | | | | | ECI |
Czech Republic | Prague 10 | Krajcova Adela | | WG2 | | | | |
Czech Republic | Hradec Kralove | Lotkova Halka | | | | | | |
Czech Republic | Prague | Fisar Zdenek | | | | WG4 | | |
Czech Republic | Prague | Efimova I | | | | | | |
Czech Republic | Hradec Kralove | Stankova Pavla | WG1 | | WG3 | | | |
Czech Republic | Hradec Kralove | Endlicher Rene | WG1 | | WG3 | | | |
Czech Republic | Pardubice | Rousar Tomas | WG1 | | | | | |
Czech Republic | Prague | Brazdova A | | | | | | |
Czech Republic | Prague | Cunatova Kristyna | | | | | | |
Czech Republic | Prague | Drahota Zdenek | WG1 | | | | | |
Czech Republic | Hradec Kralove | Vernerova Andrea | | | | WG4 | | |
Czech Republic and Australia | Prague and Southport | Neuzil Jiri | | | WG3 | WG4 | | |
Czech rep | Hradec Kralove | Falaye T | WG1 | | | WG4 | | |
Denmark | Copenhagen | Gonzalez-Franquesa Alba | WG1 | WG2 | | | | |
Denmark | Copenhagen N | Van Hall J | | | | | | |
Denmark | Copenhagen | Rasmussen LJ | | | | WG4 | Mentor | |
Denmark | Malov | Hey-Mogensen M | | WG2 | WG3 | WG4 | | |
Denmark | Copenhagen | Kraunsoee R | WG1 | | | | | |
Denmark | Copenhagen | Nielsen B | WG1 | | | | | |
Denmark | Copenhagen N | Mortensen OH | WG1 | WG2 | | WG4 | | |
Denmark | Copenhagen | Prats C | | | | | | |
Denmark | Aarhus | Rattan Suresh IS | | | | WG4 | Mentor | |
Denmark | Copenhagen | Larsen Steen | WG1 | WG2 | | | | |
Denmark | Copenhagen | Lundby C | | | | | | |
Denmark | Hvidovre | Nehlin Jan O | WG1 | WG2 | | WG4 | | |
Denmark | Aarhus N | Boetker Hans Erik | WG1 | | | | | |
Denmark | Copenhagen N | Maise Chroeis K | WG1 | | | | | |
Denmark | Copenhagen | Christiansen LB | | | | | | |
Denmark | Copenhagen | Soendergaard SD | WG1 | | | | | |
Denmark | Copenhagen | Ma Tao | | | WG3 | | | |
Denmark | Copenhagen | Dela Flemming | WG1 | WG2 | | | | |
Denmark | Copenhagen | Karavaeva Iuliia | | | WG3 | | | |
Denmark | Copenhagen | Poulsen HE | | | | | | |
Denmark | Copenhagen | Desler C | | | | WG4 | | |
Denmark | Copenhagen N | Scheibye-Knudsen Morten | WG1 | | | | | |
Denmark | Aarhus N | Jespersen Nichlas Riise | WG1 | | | | | |
Denmark | Roskilde | Dalgaard Louise T | WG1 | | | | | |
Egypt | Cairo | Ali Sameh S | WG1 | | | WG4 | Mentor | |
Egypt | Cairo | Abdel-Rahman Engy Ali | WG1 | | | WG4 | | ECI |
Estonia | Tallinn | Tepp Kersti | WG1 | WG2 | | | | ECI |
Estonia | Tallinn | Laasmaa Martin | WG1 | | | | | |
Estonia | Tallinn | Truu Laura | WG1 | WG2 | | WG4 | | |
Estonia | Tallinn | Vendelin Marko | WG1 | WG2 | | | Mentor | |
Estonia | Tartu | Grellier T | | | | WG4 | | |
Estonia | Tartu | Paju Kalju | WG1 | WG2 | | | | |
Estonia | Tallinn | Aid-Vanakova Jekaterina | | WG2 | | | | |
Estonia | Tallinn | Timohhina Natalja | | | | | | ECI |
Estonia | Tallinn | Puurand Marju | WG1 | WG2 | | | | |
Estonia | Tallinn | Shevchuk Igor | WG1 | | | | | |
Estonia | Tallinn | Kaambre Tuuli | WG1 | WG2 | | | Mentor | |
Estonia | Tallinn | Klepinina Lyudmila | WG1 | | | WG4 | | |
Estonia | Tallinn | Klepinin Aleksandr | WG1 | | | | | |
Estonia | Tallinn | Karro N | WG1 | WG2 | | | | |
Finland | Helsinki | Jackson Christopher Benjamin | WG1 | | | | | |
Finland | Helsinki | Pirnes-Karhu S | | | | | | |
Finland | Helsinki | Suomalainen Wartiovaara Anu | WG1 | | | | | |
Finland | Turku | Stier Antoine | WG1 | | | WG4 | | ECI |
Finland | Helsinki | Pirinen E | | WG2 | WG3 | WG4 | | |
Finland | Jyvaeskylae | Lehti Maarit | | WG2 | | WG4 | Mentor | ECI |
Finland | Jyvaeskylae | Kainulainen Heikki | WG1 | | | | Mentor | |
Finland | Helsinki | Fellman V | | | | | | |
France | Tours | Dumas Jean-Francois | WG1 | | | | | |
France | | Gueguen Naig | WG1 | | | | | |
France | Montpellier Cedex 1 | Chabi Beatrice | | WG2 | | | Mentor | |
France | Bordeaux | Diolez P | | | | | | |
France | Bordeaux cedex | Mourier A | WG1 | WG2 | WG3 | WG4 | | |
France | Paris | Lombes A | | | | | | |
France | Bordeaux | Mazat Jean-Pierre | WG1 | | | | | |
France | Montpellier | Cortade F | | WG2 | | | | |
France | Montpellier Cedex 01 | Feillet Coudray C | | | WG3 | | Mentor | |
France | Grenoble cedex 9 | Dubouchaud Herve | | WG2 | | | | |
France | Bordeaux | Melser S | | | | | | |
France | Lille | Montaigne David | WG1 | | | | | |
France | Angers | Spinazzi Marco | WG1 | | | | | |
France | Martinique | Neviere Remi | WG1 | | | | | |
France | Maisons-Alfort Cedex | Prola Alexandre | WG1 | | | | | |
France | Bordeaux | Amoedo Nivea Dias | WG1 | | | | | |
France | Nouzilly | Collin-Chenot Anne | WG1 | | | | | |
France | Martinique | Cano Sanchez Maria Consolacion | WG1 | | | | | |
France | PlouzanΓ© | Salin Karine | WG1 | | | | | |
France | Paris | Petit Patrice X | | WG2 | | WG4 | | |
France | Bron | Rizwan Alam M | | | | WG4 | | |
France | Paris | Ventura-Clapier R | | WG2 | | | Mentor | |
France | Bordeaux cedex | Rossignol Rodrigue | WG1 | | | | | |
France | Gieres | Guzun R | | | | | | |
France | Paris | Bouillaud Frederic | WG1 | | | | Mentor | |
France | Paris | Armand Anne-Sophie | WG1 | WG2 | | | | |
France | Montpellier | Wrutniak-Cabello Chantal | WG1 | | | | Mentor | |
France | Bordeaux | Marsicano G | | | | | | |
France | Grenoble Cedex 9 | Schlattner Uwe | | WG2 | | | Mentor | |
France | Paris | Rainey N | | | | | | |
France | Paris | Wai T | | | | | | |
France | Angers | Procaccio Vincent | WG1 | | | | | |
France | Bordeaux | Sarlak Saharnaz | WG1 | | | | | |
Germany | Wilhelmshaven | Salmon Pablo | WG1 | | | | | |
Germany | Ulm | Schaefer PM | WG1 | | WG3 | WG4 | | |
Germany | Jena | Szibor Marten | WG1 | | | | | |
Germany | Frankfurt | Osiewacz Heinz D | WG1 | | | | | |
Germany | Freising | Keppner Gloria | | | | WG4 | | |
Germany | Regensburg | Renner-Sattler Kathrin | WG1 | | | WG4 | Mentor | |
Germany | GieΓen | Grewal Rekha | WG1 | | | | | |
Germany | Giessen | Schulz Rainer | WG1 | | | | | |
Germany | Freising | Fromme Tobias | | | WG3 | WG4 | | |
Germany | Frankfurt am Main | Koenig M | | | WG3 | | | |
Germany | | Doermann Niklas | WG1 | | | | | |
Germany | Freising | Schoettl T | | | WG3 | WG4 | | |
Germany | Ulm | Hartmann C | | | | WG4 | | |
Germany | Magdeburg | Schoenfeld Peter | WG1 | | | | | |
Germany | Hannover | Das Anibh Martin | WG1 | | | | | |
Germany | Cologne | Maciej Sarah | WG1 | | | | | |
Germany | Duesseldorf | Jelenik T | WG1 | WG2 | WG3 | | | |
Germany | Giessen | Eckert Gunter P | | | | WG4 | | |
Germany | Mainz | Kalinovic S | | | | WG4 | | |
Germany | Frankfurt | Hamann Andrea | WG1 | | | | | |
Germany | Tuebingen | Kappler Lisa | WG1 | | | | | |
Germany | Mainz | Vujacic-Mirski Ksenija | | | | WG4 | | |
Germany | Cologne | Wiesner Rudolf J | WG1 | | | | | |
Germany | Marburg | Ramzan Rabia | WG1 | | | | | |
Germany | Leipzig | Ost Mario | | WG2 | WG3 | WG4 | | ECI |
Germany | GieΓen | Silaidos Carmina | WG1 | | | WG4 | | |
Germany | Mainz | Maull Felicia | WG1 | | | | | |
Germany | Cologne | Trifunovic Aleksandra | WG1 | | | | | |
Germany | Mainz | Methner Axel | WG1 | | | | | |
Germany | Hamburg | Singer Dominique | | | | WG4 | | |
Germany | Marburg | Vogt Sebastian | WG1 | | | | | |
Germany | Speyer | Mutschler Rainer | | | | | | |
Germany | Rostock | Haider F | | WG2 | | | | |
Germany | Frankfurt am Main | Thinnes A | | | WG3 | | | |
Germany | Hamburg | Apostolidou S | | | | | | |
Germany | Ulm | Merz Tamara | | | WG3 | | | |
Germany | Munich | Zischka Hans | WG1 | | | | | |
Germany | Cologne | Ho Dieu Hien | WG1 | | | | | |
Germany | KΓΆln | Kimoloi Sammy | | WG2 | | | | |
Germany | DΓΌsseldorf | Granata Cesare | | WG2 | | | | |
Germany | Neuherberg | Einer C | WG1 | | | | | |
Germany | Giessen | Sommer Natascha | WG1 | | | | | ECI |
Germany | DΓΌsseldorf | Prigione Alessandro | | | | WG4 | | |
Germany | Freising | Klingenspor Martin | | | WG3 | WG4 | | |
Germany | Bremerhaven | Mark Felix Christopher | WG1 | WG2 | | | | |
Germany | Biberach an der RiΓ | Nold V | WG1 | | WG3 | WG4 | | |
Germany | Magdeburg | Vieira Ligo Teixeira Camila | | | | WG4 | | |
Germany | Freising | Deline M | | | | | | |
Germany | Oestrich-Winkel | Moeller D | | | | | | |
Germany | Cologne | Popovic M | | | | | | |
Germany | Ulm | Kolassa Iris | | | | WG4 | | |
Germany | Mainz | Daiber A | | | | | | |
Germany | Duesseldorf | Roden Michael | WG1 | WG2 | WG3 | | | |
Germany | Munich | Jastroch M | | WG2 | | WG4 | | |
Germany | Bochum | Platen P | | WG2 | | | | |
Germany | Rostock | Sokolova Inna | WG1 | | | | | |
Germany | Duesseldorf | Piel Sarah | WG1 | | | WG4 | | |
Germany | Ulm | Calzia Enrico | | | | WG4 | | |
Germany | Cologne | Pesta Dominik | WG1 | WG2 | WG3 | | | ECI |
Germany | Neuherberg | Borchard Sabine | | | | WG4 | | |
Germany | Duesseldorf | Ventura N | | | | | | |
Germany | Duesseldorf | Eckers A | | | | WG4 | | |
Germany | Homburg | Slowik EJ | | | | | | |
Germany | | Wickert Anika | WG1 | | | | | |
Germany | Freiburg | Schuele R | WG1 | | | | | |
Germany | Frankfurt am Main | Viel Christian | WG1 | | | | | |
Germany | Duesseldorf | Haendeler Judith | WG1 | | | | | |
Germany | Nuthetal | Klaus S | | WG2 | | | Mentor | |
Germany | Freising-Weihenstephan | Musiol Eva | | | | WG4 | | |
Germany | DΓΌsseldorf | Goy C | WG1 | | | | | |
Germany | Frankfurt | Warnsmann Verena | WG1 | | | | | |
Greece | Heraklio | Sidiropoulou K | | WG2 | | | | |
Greece | Athens | Trougakos Ioannis P | WG1 | WG2 | WG3 | WG4 | Mentor | |
Greece | Heraklion | Tavernarakis Nektarios | WG1 | WG2 | | | Mentor | |
Greece | Thessaloniki | Lazou Antigone | WG1 | | | | | |
Greece | 15771 | Andreadou Ioanna | WG1 | | | | | |
Greece | | Tsatsakis AM | | | | | | |
Greece | Athens | Gumeni Sentiljana | WG1 | | | | | |
Hungary | Budapest | Chinopoulos Christos | WG1 | | | | Mentor | |
Hungary | Budapest | Horvath G | WG1 | | | | | |
Hungary | Debrecen | Virag L | | | WG3 | | Mentor | |
Hungary | Budapest | Komlodi Timea | WG1 | | | WG4 | | ECI |
Hungary | Budapest | Tretter Laszlo | WG1 | | WG3 | WG4 | | |
Hungary | Szeged | Ferdinandy Peter | WG1 | | | | | |
Hungary | Szeged | Boros Mihaly | WG1 | | | | | |
Hungary | Budapest | Varga G | | | | | | |
Hungary | Budapest | Budai A | | | | | | |
Hungary | Debrecen | Verebne Tar K | WG1 | | WG3 | WG4 | | |
Hungary | Budapest | Kolonics Attila | | | | | | |
Hungary | Szeged | Juhasz Laszlo | | | | | | |
India | Thiruvananthapuram | Anand CR | | | | | | |
India | Hyderabad | Govindaraj P | | | | | | |
India | Thiruvananthapuram | Ashok S | | | | | | |
India | Thiruvananthapuram | Sulfath TP | | | | | | |
India | Thiruvananthapuram | Raji SR | | | | | | |
India | Hyderabad | Jha Rajan Kumar | WG1 | | | | | |
India | Chandigarh | Kumar M | | | | | | |
India | New Delhi | Corbon GD | | | | | | |
India | Chennai | Oviya RP | | | | | | |
India | New Delhi | Vincent Vinnyfred | WG1 | | | | | |
India | Lucknow, Uttar Pradesh | Yadav S | | | | | | |
India | Dharwad, Karnataka | Satyamoorthy Kapaettu | | | | | | |
India | Hyderabad | Rawat S | | | | | | |
India | Kollam | Suravajhala Prashanth | WG1 | | | | | |
India | Varanasi | Sonkar Vijay K | WG1 | | | | | |
India | New Delhi | Thakkar Himani | WG1 | | | | | |
India | Haryana | Sharma Vipin | | WG2 | | | | |
India | Lucknow | Gayen Jiaur | WG1 | | | | | |
India | Haryana | Chakrabarti Sasanka | WG1 | | | | | |
India | Hyderabad | Thangaraj K | | | | | | |
India | West Bengal | Poddar J | | | | | | |
India | Chandigarh | Rajput NK | | | | | | |
India | Hyderabad | Purohit G | | | | | | |
Iran | Tehran | Safaei Zahra | WG1 | | | | | |
Iran | Tehran | Shirazi Reza | WG1 | | | | | |
Ireland | Dublin | Porter Richard K | WG1 | WG2 | | WG4 | Mentor | |
Ireland | Dublin | Karavyraki Marilena | | | | WG4 | | |
Ireland | Dublin | O'Gorman Donal | WG1 | WG2 | | | Mentor | |
Ireland | Sligo | Murphy J | | WG2 | | WG4 | Mentor | |
Ireland | Sligo | Powers J | | | | | | |
Ireland | Dublin | Flis E | | | | | | |
Ireland | Dublin | Ghanim M | | | | | | |
Ireland | Dublin 7 | Kamel K | | | | | | |
Ireland | Dublin | Magnano S | | | | | | |
Israel | Haifa | Ben-Shachar Dorit | | | WG3 | | Mentor | |
Israel | Haifa | Kleifeld O | | | | | | |
Israel | Beer Sheva | Barshad G | | | | | | |
Israel | Zrifin | Sova Marina | WG1 | WG2 | WG3 | WG4 | | |
Israel | Rishon Le Zion | Hachmo Yafit | WG1 | WG2 | WG3 | WG4 | | |
Israel | Beer Sheva | Mishmar Dan | WG1 | | | | Mentor | |
Israel | Haifa | Ene H | | | WG3 | | | |
Israel | Jerusalem | Saada Reisch Ann | WG1 | WG2 | | WG4 | | |
Italia | Udine | Salvadego Desy | WG1 | WG2 | | | | |
Italien | Padova PD | Szabo Ildiko | WG1 | | | | | |
Italy | Bari | Palmieri F | | | | | | |
Italy | Rome | Pieroni L | | | | | Mentor | |
Italy | Ancona | Gasparrini M | | | | | | |
Italy | Milano | Bottoni P | WG1 | | | WG4 | | |
Italy | Bari | Attimonelli M | WG1 | | | | Mentor | |
Italy | St. Lorenzen | Harrison David K | WG1 | | | | | |
Italy | Bari | Agrimi Gennaro | | | | WG4 | | |
Italy | Padova | Giacomello M | | | WG3 | | | |
Italy | Bologna | Paterlini S | WG1 | | | WG4 | | |
