O2k-Publications: Topics: Difference between revisions

From Bioblast
No edit summary
No edit summary
Line 150: Line 150:
|-
|-
|style="text-align:left"|1
|style="text-align:left"|1
|style="text-align:left"|[[O2k-Publications: F |F]]
|[[O2k-Publications: F |F]]
|
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::F]] |format=count}}
|style="text-align:left"|[[F-pathway control state]]
|style="text-align:left"|[[F-pathway control state]]
|
|{{#ask:[[Category:Publications]][[Pathways::F]] |format=count}}
|-
|style="text-align:left"|2
|[[O2k-Publications: N |N]]
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::N]] |format=count}}
|style="text-align:left"|[[N-pathway control state]]
|{{#ask:[[Category:Publications]][[Pathways::N]] |format=count}}
|-
|style="text-align:left"|3
|[[O2k-Publications: S |S]]
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::S]] |format=count}}
|style="text-align:left"|[[S-pathway control state]]
|{{#ask:[[Category:Publications]][[Pathways::S]] |format=count}}
|-
|style="text-align:left"|4
|[[O2k-Publications: Gp |Gp]]
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::Gp]] |format=count}}
|style="text-align:left"|[[Gp-pathway control state]]
|{{#ask:[[Category:Publications]][[Pathways::Gp]] |format=count}}
|-
|style="text-align:left"|5
|[[O2k-Publications: DQ |DQ]]
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::DQ]] |format=count}}
|style="text-align:left"|[[DQ-pathway control state]]
|{{#ask:[[Category:Publications]][[Pathways::DQ]] |format=count}}
|-
|style="text-align:left"|6
|[[O2k-Publications: CIV |CIV]]
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::CIV]] |format=count}}
|style="text-align:left"|[[Complex IV single step]]
|{{#ask:[[Category:Publications]][[Pathways::CIV]] |format=count}}
|-
|style="text-align:left"|7
|[[O2k-Publications: NS |NS]]
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::NS]] |format=count}}
|style="text-align:left"|[[NS-pathway control state]]
|{{#ask:[[Category:Publications]][[Pathways::NS]] |format=count}}
|-
|style="text-align:left"|8
|[[O2k-Publications: Other combinations |Other combinations]]
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::Other combinations]] |format=count}}
|style="text-align:left"|[[Other combinations-pathway control state]]
|{{#ask:[[Category:Publications]][[Pathways::Other combinations]] |format=count}}
|-
|style="text-align:left"|9
|[[O2k-Publications: ROX |ROX]]
|{{#ask:[[Category:Publications]][[Instrument andΒ  method::Oxygraph-2k]][[Pathways::ROX]] |format=count}}
|style="text-align:left"|[[Residual oxygen consumption]]
|{{#ask:[[Category:Publications]][[Pathways::ROX]] |format=count}}
|- Β 
|- Β 
|}
|}
β€’β€’ [[O2k-Publications: F |F]]
β€’β€’ [[O2k-Publications: N |N]]
β€’β€’ [[O2k-Publications: S |S]]
β€’β€’ [[O2k-Publications: Gp |Gp]]
β€’β€’ [[O2k-Publications: DQ |DQ]]
β€’β€’ [[O2k-Publications: CIV |CIV]]
β€’β€’ [[O2k-Publications: NS |NS]]
β€’β€’ [[O2k-Publications: Other combinations |Other combinations]]
β€’β€’ [[O2k-Publications: ROX |ROX]]





Revision as of 13:52, 9 November 2016

                



O2k-Publications: Topics

Mitochondria and cell research
O2k-Publications: chronological
Publications in the MiPMap


See also Β» O2k-Publications - chronological: 4710


O2k-Publications in the MiPMap: MiParea


Pathological states

Alphabetical order

β€’β€’ Aging;senescence β€’β€’ Alzheimer's β€’β€’ Autism β€’β€’ Cancer β€’β€’ Cardiovascular β€’β€’ COPD β€’β€’ Diabetes β€’β€’ Inherited β€’β€’ Infectious β€’β€’ Myopathy β€’β€’ Neurodegenerative β€’β€’ Obesity β€’β€’ Parkinson's β€’β€’ Sepsis


Stress conditions

Alphabetical order

β€’β€’ Cell death β€’β€’ Cryopreservation β€’β€’ Hypoxia β€’β€’ Ischemia-reperfusion injury and preservation β€’β€’ Mitochondrial disease;degenerative disease and defect β€’β€’ Oxidative stress;RONS β€’β€’ Permeability transition β€’β€’ Temperature: hypothermia; hyperthermia


Organisms

Mammals and models
Non-mammals
  • O2k-Publications: Organisms
  • Amphibians β€’β€’ Annelids β€’β€’ Birds β€’β€’ Crustaceans β€’β€’ Eubacteria β€’β€’ Fishes β€’β€’ Fungi β€’β€’ Hexapods β€’β€’ Molluscs β€’β€’ Nematodes β€’β€’ Other invertebrates β€’β€’ Plants β€’β€’ Protists β€’β€’ Reptiles


Tissues and cells

Tissues - alphabetical order

β€’β€’ Fat β€’β€’ Genital β€’β€’ Heart β€’β€’ Kidney β€’β€’ Liver β€’β€’ Lung;Gill β€’β€’ Nervous system β€’β€’ Skeletal muscle

Cell types - alphabetical order

β€’β€’ Blood cells β€’β€’ Endothelial;epithelial;mesothelial cell β€’β€’ Fibroblast β€’β€’ Islet cell;pancreas;thymus β€’β€’ Lymphocyte β€’β€’ Platelet β€’β€’ Stem cells

Cell lines - alphabetical order

β€’β€’ CHO β€’β€’ HEK β€’β€’ HeLa β€’β€’ Neuroblastoma β€’β€’ HUVEC β€’β€’ Macrophage-derived cell lines


Preparations


Enzymes

Alphabetical order

β€’β€’ Adenine nucleotide translocase β€’β€’ Complex I β€’β€’ Complex II;succinate dehydrogenase β€’β€’ Complex III β€’β€’ Complex IV;cytochrome c oxidase β€’β€’ Complex V;ATP synthase β€’β€’ Inner mt-membrane transporter β€’β€’ Marker enzyme β€’β€’ Supercomplex β€’β€’ TCA cycle and matrix dehydrogenases β€’β€’ Uncoupling protein


Regulation

Alphabetical order

β€’β€’ ADP β€’β€’ ATP production β€’β€’ Aerobic glycolysis β€’β€’ Amino acid β€’β€’ Calcium β€’β€’ Coupling efficiency;uncoupling β€’β€’ Cyt c β€’β€’ Fatty acid β€’β€’ Flux control β€’β€’ Inhibitor β€’β€’ Ion;substrate transport β€’β€’ mt-Membrane potential β€’β€’ Oxygen kinetics β€’β€’ Q-junction effect β€’β€’ Redox state β€’β€’ Substrate β€’β€’ Temperature β€’β€’ Threshold;excess capacity β€’β€’ Uncoupler


Coupling control states

β€’β€’ OXPHOS β€’β€’ ROUTINE β€’β€’ ETS β€’β€’ LEAK


Pathway control states

# O2k-Publications Number MitoPedia Number
1 F 609 F-pathway control state 753
2 N 2475 N-pathway control state 2623
3 S 1686 S-pathway control state 1794
4 Gp 157 Gp-pathway control state 183
5 DQ 26 DQ-pathway control state 31
6 CIV 702 Complex IV single step 730
7 NS 1580 NS-pathway control state 1637
8 Other combinations 133 Other combinations-pathway control state 149
9 ROX 1521 Residual oxygen consumption 1573


MiPMap combinations - examples

Examples for specific combinations
Browse data


O2k-Manuals and protocols and specific instrumental applications

Cookies help us deliver our services. By using our services, you agree to our use of cookies.